R.No.96 The Indian St. Leger (Gr.1)-Cl.Term Races / Horses 4 Years Old Only(PU25)
21Sep25 Distance:2800 M Stake:4900K PMR-P 4.4/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 66113 | ODYSSEUS | Neeraj Rawal | 6 | 57 | 4y | 2 | 1 | 2:54.78 | L | 2nd till turn, hit front to lead till 250, beaten 3rd along the fence, came up again with a renewed effort to thump them all in a fascinating manner |
| 108109 | PYRITE | Mukesh Kumar | 3 | 55 | 4y | 5 | 2 | 2:54.94 | 1L | 5th till turn, improved and overtook the winner midway in the home stretch, failed to keep the momentum going right till the end |
| 102107 | THALASSA | A Sandesh | 7 | 55 | 4y | 7 | 3 | 2:55.24 | 3L | 7th till turn, improved on the extreme outside to save place investments in the end |
| 109109 | DUKE OF TUSCANY | P Trevor | 2 | 57 | 4y | 6 | 4 | 2:55.40 | 4L | 6th till turn, progressed to beat Positano to find the frame |
| 116116 | POSITANO | Akshay Kumar | 1 | 57 | 4y | 4 | 5 | 2:55.48 | 4 1/2L | 4th till turn, improved and joined the fray from 350, outsmarted - failed to stay the trip |
| 114114 | GOLDEN THUNDER | Antony Raj S | 8 | 57 | 4y | 3 | 6 | 2:56.23 | 9 1/4L | 3rd till turn, lost pace |
| 5252 | DOCTOR DOLLY | C Umesh | 5 | 55 | 4y | 8 | 7 | 2:57.74 | 18 3/4L | last till turn, beat one in the end |
| 5454 | TIEPOLO | A Prakash | 4 | 57 | 4y | 1 | 8 | 2:58.88 | 25 3/4L | led till turn, weakened |

