History for the Horse: PYRITE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 194 | 31Jul26 | 20 | T4+ | 2800 M | 109 | 5m | 57 | 57 | Neeraj Rawal | 1 | A | 4 | 8 | 2-58.29 | 2-59.72 | 8.5L | RAMIEL |
| Raced handy in the first circuit just behind the pace, then shuffled to midfield as Gold Empire and Duke of Tuscany pressed on, held an inside line to the turn around fourth, but weakened steadily in the straight to drop into midpack at the finish | ||||||||||||||||||
| HW2526 | 33 | 23Mar26 | 3/2 | GR3 | 2800 M | 109 | 5m | 55.5 | 55 | A Sandesh | 4 | A | 1 | 5 | 3-07.66 | 3-08.61 | 6L | DYF |
| Level jump, tracked Get Lucky second early, gradually improved to grab the lead mid-race, travelling strongly and stretching two clear, home-turn leader 1, but weakened inside the final furlong to be overhauled and fade back to fifth. | ||||||||||||||||||
| PU25 | 96 | 21Sep25 | 12 | GR1 | 2800 M | 108 | 4f | 55.5 | 55 | Mukesh Kumar | 3 | A | 5 | 2 | 2-54.78 | 2-54.94 | 1L | ODYSSEUS |
| 5th till turn, improved and overtook the winner midway in the home stretch, failed to keep the momentum going right till the end | ||||||||||||||||||
| HM25 | 99 | 14Sep25 | 8 | GR2 | 2400 M | 109 | 4f | 53.5 | 53 | Kuldeep Singh (jr) | 4 | A | 6 | 2 | 2-32.60 | 2-32.77 | 1L | STAR OF NIGHT |
| 4th till 1200, fell back 6th till turn, came with a late surge on the extreme outside, managed to pip Dyf for the runner up berth in the end | ||||||||||||||||||
| PU25 | 64 | 31Aug25 | 10 | T4+ | 2400 M | 109 | 4f | 56.5 | 56 | T S Jodha | 4 | A | 2 | 4 | 2-31.51 | 2-32.01 | 2 3/4L | POSITANO |
| 3rd till 800, then 2nd till turn, weakened | ||||||||||||||||||
| HM25 | 54 | 17Aug25 | 15/10 | GR2 | 2000 M | 95 | 4f | 54.5 | 54 | A Sandesh | 1 | A | 5 | 1 | 2-05.24 | 2-05.24 | -L | PYRITE |
| 5th till 1200, 6th till 800, 5th again till turn, galloped under a fury of backhanders on the extreme outside to snatch victory in a spine chilling thriller purely on rider\'s sheer grit and determination | ||||||||||||||||||
| PU25 | 28 | 03Aug25 | 13/4 | GR3 | 2000 M | 97 | 4f | 53 | 53 | A Sandesh | 6 | A | 4 | 4 | 2-05.67 | 2-06.68 | 6 1/4L | DREAM ALLIANCE |
| no show throughout - ignore this run which was too bad to be true | ||||||||||||||||||
| MU2425 | 184 | 06Apr25 | 7 | GR2 | 2400 M | 73 | 4f | 48.5 | 48 | A Sandesh | 4 | A | 8 | 2 | 2-29.56 | 2-29.63 | -L | DYF |
| 5th till 1600, 6th till 1000, 8th till turn, warmed up far too late through the middle to finish an eye catching 2nd | ||||||||||||||||||
