History for the Horse: POSITANO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU25 | 96 | 21Sep25 | 5/4 | GR1 | 2800 M | 116 | 4c | 57 | 57 | Akshay Kumar | 1 | A | 4 | 5 | 2-54.78 | 2-55.48 | 4 1/2L | ODYSSEUS |
| 4th till turn, improved and joined the fray from 350, outsmarted - failed to stay the trip | ||||||||||||||||||
| PU25 | 64 | 31Aug25 | 9/2 | T4+ | 2400 M | 109 | 4c | 58 | 58 | A Sandesh | 3 | A | 6 | 1 | 2-31.51 | 2-31.51 | -L | POSITANO |
| last till 800, then 6th till turn, shot like a tracer bullet through the middle midway in the straight to zoom away scoring a lot easier than the verdict indicates in a facile manner | ||||||||||||||||||
| BS25 | 172 | 01Aug25 | 8/10 | GR3 | 2400 M | 102 | 4c | 57 | 57 | P Trevor | 4 | A | 3 | 1 | 2-33.81 | 2-33.81 | -L | POSITANO |
| 3rd till turn, inched his way forward to beat Rise And Reign inside the last 50m and score a glorious encore | ||||||||||||||||||
| BS25 | 113 | 06Jul25 | 5/2 | GR2 | 2200 M | 68 | 4c | 51.5 | 51 | Akshay Kumar | 4 | A | 8 | 1 | 2-16.11 | 2-16.11 | -L | POSITANO |
| 10th till 1800, 9th till 1000, 8th till turn, switched to the extreme outside entering the straight and progressed with all guns blazing, hit front entering last furlong to wear the crown of the Maharaja in a flamboyant manner | ||||||||||||||||||
| BS25 | 65 | 15Jun25 | 1/1 | CL2 | 1400 M | 66 | 4c | 54 | 54 | Akshay Kumar | 4 | A | 3 | 2 | 1-25.16 | 1-26.11 | 5 3/4L | MANDARINO |
| handy 3rd till turn, could not quicken, ended 2nd - this effort stands best ignored | ||||||||||||||||||
| CW2425 | 211 | 02Mar25 | 7 | GR1 | 2400 M | 80 | 4c | 57 | 57 | Akshay Kumar | 13 | A | 10 | 4 | 2-28.29 | 2-29.41 | 6L | REDEFINED |
| in mid rear or rear till turn, improved on the outside to find the frame | ||||||||||||||||||
| MU2425 | 100 | 02Feb25 | 25 | GR1 | 2400 M | 50 | 4c | 57 | 57 | Akshay Kumar | 12 | A | 14 | 3 | 2-28.70 | 2-28.88 | 1L | RANQUELINO |
| out of sight till turn, progressed through the shortest way and switched out in the last furlong to finish an eye catching 3rd | ||||||||||||||||||
| BW2425 | 86 | 04Jan25 | 11/10 | CL3 | 2000 M | 46 | 4c | 53 | 53 | Akshay Kumar | 11 | A | 2 | 2 | 2-04.15 | 2-04.70 | 3 1/4L | PROMISEOFTHEFUTURE |
| 6th till 1600, 4th till 1200, 5th till 800, improved to be 2nd till turn, snatched lead at the top of the straight, outwitted by the winner at 300 | ||||||||||||||||||

