R.No.52 The So Perfect Plate-Cl.Class 5 / Horses Rated 1 to 26, 4 years old and over(PU25)
24Aug25 Distance:1400 M Stake:500K PMR-P 4.7/FR:4
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2639 | BOHEMIAN RHAPSODY | Aditya Waydande | 5 | 57 | 4y | 4 | 1 | 1:27:86 | L | 5th till 1200, then 4th till turn, came with a superb gallop in the middle of the turf, snatched lead and bounded away to score in a terrific manner |
| 2426 | CRYSTAL CLEAR | Neeraj Rawal | 1 | 59 | 4y | 2 | 2 | 1:28:95 | 6 3/4L | 3rd till 800, 2nd till turn, hit front entering straight, soon outpaced by the winner |
| 65 | GOLDEN RULE | Ramswarup | 2 | 45 | 6y | 1 | 3 | 1:29:45 | 10L | start to finish bid, foiled at the top of the straight |
| 2320 | MADISON | Nirmal Jodha | 3 | 58 | 6y | 3 | 4 | 1:29:81 | 12 1/4L | 2nd till 800, then 3rd till turn, weakened |
| 2220 | BALENO | Bhawani Singh | 7 | 58 | 4y | 5 | 5 | 1:30:18 | 14 1/2L | 4th till 1200, then 5th for the rest of the way |
| 75 | HIGHGROUND | S G Prasad | 6 | 50 | 4y | 6 | 6 | 1:30:25 | 14 1/2L | badly off and trailed throughout |

