History for the Horse: HIGHGROUND
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 171 | 22Mar26 | 25 | CL5 | 1400 M | 1 | 5m | 49 | 44 | S Siddharth | 4 | A | 7 | 9 | 1-23.18 | 1-26.14 | 18.5L | MINISTRY OF TIME |
| Level start, settled towards the rear behind Wonderful early, maintained that backmarker position approaching the bend, turned for home still well behind the leaders, and under pressure in the straight could only stay on mildly to finish in the closing pack | ||||||||||||||||||
| MU2526 | 139 | 07Mar26 | CL5 | 1800 M | 1 | 5m | 49 | 49 | A S Peter | 11 | A | 13 | 13 | 1-48.56 | 1-56.95 | 134.5L | YOUREMANORBORNE | |
| Level start, allowed to drop out several lengths detached at the back passing the 1200, remained the clear backmarker throughout, turned for home last and was not able to close the deficit, finishing a long way behind. | ||||||||||||||||||
| MU2526 | 121 | 15Feb26 | 15 | CL5 | 1000 M | 1 | 5m | 49 | 49 | A S Peter | 5 | A | 11 | 11 | 0-58.73 | 1-02.19 | 20.5L | VIENNOISE |
| Level start, anchored at the tail of the field behind Jet Typhoon and Untitled, stayed last around the home turn, came into the straight off the pace, made no significant impression and trailed in near the rear at the finish | ||||||||||||||||||
| MU2526 | 88 | 31Jan26 | 15 | CL5 | 1600 M | 1 | 5m | 49 | 49 | A Prakash | 6 | A | 12 | 12 | 1-38.68 | 1-41.82 | 19.25L | ALGONQUIN |
| Clean jump, quickly dropped to last as they headed to the 1200, continued to trail the field approaching the home turn, remained in the rear division throughout the straight and finished towards the extreme outside of the result. | ||||||||||||||||||
| MU2526 | 49 | 28Dec25 | 10 | CL5 | 1600 M | 1 | 4f | 49 | 44 | Sonu Chouhan | 8 | A | 8 | 10 | 1-39.50 | 1-43.83 | 27L | LIGHTNING BLAZE |
| Level start, dropped towards the rear inner early, still near the tail crossing the 1000, negotiated the home turn in about eighth spot, offered limited response when asked in the straight and weakened further to finish the last of those mentioned | ||||||||||||||||||
| PU25 | 141 | 24Oct25 | 12 | CL5 | 1200 M | 2 | 4f | 49.5 | 49 | A Prakash | 6 | A | 8 | 1-10.30 | 1-12.34 | 13L | SAMSON | |
| Missed the jump losing a few lengths, trailed the field early, made no significant progress, finishing well behind. | ||||||||||||||||||
| PU25 | 113 | 11Oct25 | 20 | CL5 | 1400 M | 4 | 4f | 50 | 50 | P Vikram | 9 | A | 3 | 7 | 1-26.58 | 1-28.90 | 14 1/4L | MAGICAL STAR |
| Raced in close touch behind the leading trio, pushed along from the 600m, turned wide for home, but failed to accelerate under pressure and gradually faded to finish seventh. | ||||||||||||||||||
| PU25 | 74 | 13Sep25 | 15 | CL5 | 2000 M | 4 | 4f | 50.5 | 50 | S J Sunil | 2 | A | 2 | 5 | 2-09.02 | 2-11.03 | 12 1/2L | LOOKING LIKE A WOW |
| led for a while, 2nd till 1200, 3rd till 800, 2nd again till turn, weakened | ||||||||||||||||||

