History for the Horse: MADISON
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 43 | 16Aug26 | 12 | CL5 | 1600 M | 19 | 7g | 58 | 58 | Neeraj Rawal | 2 | A | 6 | 4 | 1-40.27 | 1-40.74 | 2.5L | ABHYANKAR |
| Level start, settled midfield on the inside in the red cap, tracking Royal Champ through the early and middle stages, held a similar spot into the bend around 6th, stayed on steadily in the straight without threatening the first three to take fourth. | ||||||||||||||||||
| PU26 | 16 | 24Jul26 | 20 | CL5 | 1400 M | 21 | 7g | 59 | 54 | Avinash Paswan | 14 | A | 10 | 9 | 1-32.21 | 1-35.60 | 21.25L | BOHEMIAN RHAPSODY |
| Slowly out and lost a few lengths at the start, recovered to make up that lost ground and sit second last by the 1000, still towards the rear at the 600, swung wide into the straight and ran past a few tiring rivals late to finish midfield | ||||||||||||||||||
| MU2526 | 171 | 22Mar26 | 15 | CL5 | 1400 M | 23 | 7g | 60 | 58 | Aditya Waydande | 6 | A | 9 | 6 | 1-23.18 | 1-24.68 | 9.25L | MINISTRY OF TIME |
| Smooth beginning, sat third-last in the early stages, continued unhurried towards the rear as they approached the bend, swung for home well back, then made late headway through tiring runners to move up and finish a respectable sixth | ||||||||||||||||||
| MU2526 | 139 | 07Mar26 | 3 1/2 | CL5 | 1800 M | 25 | 7g | 61 | 56 | Bharat Singh | 4 | A | 11 | 8 | 1-48.56 | 1-51.16 | 58.5L | YOUREMANORBORNE |
| Level start, dropped towards the rear passing the 1400, raced a few lengths off the pack throughout, still well back nearing the home turn, swung wide into the straight and made some late headway past beaten rivals. | ||||||||||||||||||
| MU2526 | 67 | 10Jan26 | 7 | CL5 | 1400 M | 25 | 7g | 58.5 | 58 | Neeraj Rawal | 4 | A | 12 | 11 | 1-23.02 | 1-25.07 | 12.25L | LA DOLCE VITA |
| Missed the jump, losing a couple of lengths and settling at the tail with Flash Mob, struggled to improve mid-race, was still among the last turning for home, made only limited late headway and finished towards the rear | ||||||||||||||||||
| MU2526 | 33 | 21Dec25 | 13/2 | CL5 | 1400 M | 16 | 6g | 55.5 | 55 | Neeraj Rawal | 8 | A | 6 | 1 | 1-26.17 | 1-26.17 | -L | MADISON |
| Blew the start by six to seven, last early, still in the rear at the 800, swung wide from about sixth at the bend, then galloped strongly down the outer, collaring Ashwa Ankara late to score decisively. | ||||||||||||||||||
| PU25 | 134 | 24Oct25 | 20 | CL5 | 1400 M | 18 | 6g | 56.5 | 56 | K Pranil | 2 | A | 5 | 1-26.47 | 1-28.36 | 11 3/4L | LION KING | |
| Missed the jump losing a few lengths, trailed the field early, made mild progress approaching the bend, could not quicken in the straight and finished well behind the front-runners. | ||||||||||||||||||
| PU25 | 89 | 21Sep25 | 12 | 5C5 | 1600 M | 20 | 6g | 58.5 | 58 | C Umesh | 2 | A | 6 | 7 | 1-39.98 | 1-42.12 | 13 1/4L | NORTHBOUND |
| 6th till turn, dropped back last | ||||||||||||||||||
