R.No.4 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2745 | NAMIRI | P Trevor | 2 | 51 | 3y | 1 | 1 | 1:38:88 | L | Smooth beginning, settled behind the early speed as others jostled, took over mid-race to make his own running, surged clear in the straight and won impressively with daylight back to the rest |
| 2628 | MAGICAL MOMENTS | Mustakim Alam | 1 | 50 | 3y | 5 | 2 | 1:39:92 | 6.5L | Sharp beginning, showed dash to lead early, then surrendered the advantage as the pace lifted, dropped back briefly before staying on again through the straight to reclaim a clear second near the post |
| 4141 | LITTLE JOHN | A Sandesh | 3 | 58 | 3y | 4 | 3 | 1:40:15 | 8L | Nice break, raced midfield behind the leaders, crept closer approaching the home turn, then stayed on determinedly down the centre of the course to secure a close third at the finish |
| 3131 | MACHIAVELLIAN | Antony Raj S | 8 | 53 | 3y | 2 | 4 | 1:40:75 | 11.75L | Fluent jump, quickly into a prominent third, improved stylishly outside the leader when the pace steadied, chased the front-runner into the straight but lacked a final kick and finished among the chasing pack |
| 4442 | VINCERO | C Umesh | 5 | 59 | 4y | 6 | 5 | 1:40:90 | 12.75L | Level start, settled near the rear in the golden-red colours, improved gradually as others weakened, made steady headway through the straight and finished respectably in mid-division behind the clear first four |
| 3029 | MARIUS | A Prakash | 9 | 52 | 3y | 7 | 6 | 1:40:96 | 12.75L | Slowly away, lost ground at the start, gradually caught up behind the field, travelled toward the rear throughout and stayed on evenly in the straight without ever troubling the principals |
| 3635 | FLOYD | Ramswarup | 7 | 50 | 5y | 3 | 7 | 1:41:47 | 16L | Good jump, pushed forward early to head them after the strides, then was headed when the favourite swept past, came under pressure in the straight and weakened to finish toward the rear |
| 3434 | ESCONIDO | K Pranil | 6 | 54 | 4y | 8 | 8 | 1:41:73 | 17.75L | Very slowly away, missed the kick badly and trailed the field, laboured to catch up at the back, remained under pressure all the way and finished last, never getting into serious contention |
| 2929 | PHANTASMIQUE | Neeraj Rawal | 4 | 52 | 3y | 9 | 2:32:16 | 333L |

