History for the Horse: MACHIAVELLIAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 172 | 22Mar26 | 6 | CL4 | 1200 M | 34 | 4g | 54.5 | 54 | Antony Raj S | 2 | A | 3 | 6 | 1-10.11 | 1-10.57 | 2.5L | HEAVEN'S RHYTHM |
| Level start, tracked the leaders on the inside in the early strides, right behind Absolute Gorgeous and Dancing Cloud, prominent and towards the inner at the home turn in third, then stayed on but could not quicken, ending up in the bunch. | ||||||||||||||||||
| MU2526 | 129 | 22Feb26 | CL5 | 1400 M | 26 | 4g | 61.5 | 61 | Antony Raj S | 7 | A | 1 | 1 | 1-23.57 | 1-23.57 | -L | MACHIAVELLIAN | |
| Level break, soon up chasing Wrangler, settled second till the 800, swept to the front turning for home in first, kicked clear at 400, maintained a two-length advantage, kept finding under pressure and held on narrowly at the finish | ||||||||||||||||||
| MU2526 | 118 | 15Feb26 | 20 | CL4 | 1400 M | 27 | 4g | 52.5 | 49 | Ramswarup | 4 | A | 3 | 5 | 1-23.60 | 1-24.12 | 2.75L | CHARISSE |
| Nice break, tracked the leaders on the inside in the early strides, held third approaching the 800, travelled prominently into the home turn around third or fourth, came under pressure in the straight and kept on at one pace to finish in mid-division. | ||||||||||||||||||
| MU2526 | 73 | 18Jan26 | 9 | CL4 | 1400 M | 29 | 4g | 53.5 | 53 | C S Jodha | 3 | A | 12 | 5 | 1-24.05 | 1-24.87 | 5L | AMERICAN EAGLE |
| Level break, was not prominent in the early or mid stages, turned for home well off the pace, then stayed on steadily in the straight to finish behind the leading quartet without ever looking a serious threat. | ||||||||||||||||||
| MU2526 | 66 | 10Jan26 | 6 | CL4 | 1200 M | 29 | 4g | 58.5 | 58 | Withdrawn | 9 | A | 0 | 1-11.16 | -. | -L | APPALACHIAN | |
| Declared but did not start | ||||||||||||||||||
| MU2526 | 15 | 04Dec25 | 17 | CL4 | 2000 M | 31 | 3c | 54.5 | 54 | Yash Narredu | 5 | A | 9 | 7 | 2-02.35 | 2-05.05 | 16.75L | HARRISON |
| Broke on terms, soon found himself among the last trio, never improving mid-race, cornered for home ninth, ridden along in the straight, passed one or two tired runners late to finish towards the rear | ||||||||||||||||||
| MU2526 | 4 | 27Nov25 | 10 | CL4 | 1600 M | 31 | 3c | 53 | 53 | Antony Raj S | 8 | A | 2 | 4 | 1-38.88 | 1-40.75 | 11.75L | NAMIRI |
| Fluent jump, quickly into a prominent third, improved stylishly outside the leader when the pace steadied, chased the front-runner into the straight but lacked a final kick and finished among the chasing pack | ||||||||||||||||||
| PU25 | 136 | 24Oct25 | 3 | M3Y | 1400 M | 31 | 3c | 56 | 56 | Antony Raj S | 3 | A | 2 | 2 | 1-26.14 | 1-26.78 | 4L | SEMURG |
| Nice break, settled second behind American Eagle early, moved up to challenge at the bend, led briefly into the straight but was passed close home, finishing an honest second. | ||||||||||||||||||

