History for the Horse: PHANTASMIQUE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 50 | 22Aug26 | 11/4 | CL5 | 1400 M | 22 | 4f | 58.5 | 56 | Ramswarup | 3 | A | 1 | 2 | 1-26.97 | 1-27.18 | 1.5L | FLASH MOB |
| Out well to hit the front before the 1200, dictated terms from Whisper with Flash Mob tracking, still a length and a half clear entering the straight, shortened his stride inside the last furlong, worn down late to finish second. | ||||||||||||||||||
| PU26 | 7 | 17Jul26 | 7 | CL5 | 1200 M | 20 | 4f | 58.5 | 58 | J Chinoy | 5 | A | 4 | 2 | 1-10.70 | 1-10.73 | -L | AEON FLUX |
| Level start, settled midfield behind We Still Believe and Highground, held that spot at the 600 and around the corner, loomed up strongly on the stand side, joined Aeon Flux at the 300, fought hard to the line, narrowly beaten. | ||||||||||||||||||
| MU2526 | 176 | 29Mar26 | 20 | CL4 | 1400 M | 22 | 4f | 50 | 50 | N Bhosale | 10 | A | 3 | 10 | 1-23.23 | 1-25.79 | 15L | ASHWA GYPSY |
| Out smartly, moved up on the outside of Al and Interceptor early, stayed in that forward bunch till the bend, then came under pressure turning for home and steadily dropped back through the straight to finish towards the rear. | ||||||||||||||||||
| MU2526 | 151 | 15Mar26 | 20 | CL5 | 1200 M | 25 | 4f | 58.5 | 58 | C Umesh | 6 | A | 4 | 8 | 1-10.92 | 1-14.01 | 19L | RENAISSANCE |
| Nice break to track Ashwa Ankara in fourth, racing four wide off the fence throughout and still wide passing 800, turned for home on the outside, weakened markedly in the straight under pressure, dropping away to finish last of all. | ||||||||||||||||||
| MU2526 | 147 | 08Mar26 | 20 | CL4 | 1000 M | 27 | 4f | 52.5 | 52 | N Bhosale | 11 | A | 7 | 10 | 0-57.96 | 0-59.15 | 8.5L | ENSKY |
| Clean jump, settled in midfield behind Johnny Mac early, held a similar spot passing the 800m, turned for home in the second half in bend position 7, failed to quicken notably in the straight and finished a plugging tenth. | ||||||||||||||||||
| MU2526 | 104 | 08Feb26 | 15 | CL4 | 1600 M | 27 | 4f | 53 | 53 | C Umesh | 13 | A | 5 | 13 | 1-36.79 | 1-40.28 | 21L | MERCHANT OF VENICE |
| Out early, moved up smartly from behind to overtake Bravo Zulu in the initial stages and race handily, remained close up till the bend, then failed to produce any telling response in the straight and faded right out to finish among the last | ||||||||||||||||||
| MU2526 | 73 | 18Jan26 | 7 | CL4 | 1400 M | 29 | 4f | 53.5 | 53 | C Umesh | 4 | A | 11 | 6 | 1-24.05 | 1-25.22 | 7.25L | AMERICAN EAGLE |
| Level start, not sighted among the leaders early or mid-race, negotiated the home bend in the latter half of the field, came into the straight under pressure and plugged on at one pace to finish in mid-division. | ||||||||||||||||||
| MU2526 | 4 | 27Nov25 | 8 | CL4 | 1600 M | 29 | 3f | 52 | 52 | Neeraj Rawal | 4 | A | 9 | 1-38.88 | 2-32.16 | 333L | NAMIRI | |
