R.No.84 The Mysore Race Club Million-Cl.Term Races / For Horses 3 Years Old Only(MS25)
06Aug25 Distance:1600 M Stake:1172K PMR-P 3.45/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 056 | MOON STAR | C Umesh | 4 | 52 | 3y | 3 | 1 | 1:37.39 | L | led till 1400, then settled back to be 3rd till turn, accelerated and went clear in the middle of the turf to win drawing away in the end |
| 047 | MAHLER | P Trevor | 7 | 54 | 3y | 7 | 2 | 1:37.91 | 3 1/4L | last till 1000, then improved to be 7th till turn, progressed but found the winner beyond reach |
| 4545 | ZILFEE | Antony Raj S | 8 | 52 | 3y | 6 | 3 | 1:38.23 | 5 1/4L | 7th till 1000, then 6th till turn, finishing on to save place money in the end |
| 5858 | GOLD EMPIRE | R N Darshan | 3 | 57 | 3y | 2 | 4 | 1:38.92 | 9 1/2L | 4th till 1400, then 2nd till turn, hit front entering straight, soon outpaced |
| 4040 | SAPPORO | N Arvind Kumar | 1 | 54 | 3y | 5 | 5 | 1:39.33 | 12L | 5th throughout |
| 042 | DONCASTER BELLE | Neeraj Rawal | 2 | 52 | 3y | 4 | 6 | 1:39.74 | 14 1/2L | 3rd till 1400, then 4th till turn, weakened thereafter |
| 030 | SCHOENBERG | A Sandesh | 6 | 54 | 3y | 8 | 7 | 1:40.33 | 18L | 6th till 1000, then gradually dropped out of contention |
| 5757 | AASHIRVAD | Abhishek Mhatre | 5 | 55 | 3y | 1 | 8 | 1:40.54 | 19 1/4L | 2nd till 1400, led till turn, receded thereafter |

