History for the Horse: MAHLER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 100 | 11Jan26 | 8 | T4Y | 2400 M | 75 | 4c | 57 | 57 | Mukesh Kumar (hyd) | 9 | A | 6 | 8 | 2-29.31 | 2-31.93 | 16.75L | ARRIVED |
| Level start, raced in midfield just behind Duesenberg and later up on his outside, maintained that middle-pack role past the 1400 and 800, swung into the straight around 6, but found little thereafter and faded from serious contention. | ||||||||||||||||||
| KW2526 | 45 | 06Dec25 | 8 | GR2 | 1600 M | 62 | 3c | 57 | 57 | Hindu Singh | 1 | A | 5 | 2 | 1-36.33 | 1-36.49 | 1L | ARRIVED |
| Level start, raced third early behind Arrived and Togo, then pushed along mid-pack, under the whip nearing the bend in 5th, switched inside in the straight, produced a fast-finishing run on the inner to grab second late. | ||||||||||||||||||
| MR25 | 101 | 26Oct25 | 20 | Gr1 | 2000 M | 62 | 3c | 56 | 56 | Vivek G | 2 | A | 3 | 3 | 2-01.36 | 2-02.76 | 9L | MIRACLE STAR |
| Got off well, raced in third behind the leaders throughout, stayed on under pressure in the straight, and managed to retain third in a close finish for the minors. | ||||||||||||||||||
| MR25 | 58 | 03Oct25 | 9 | Gr3 | 1600 M | 62 | 3c | 56 | 56 | P Trevor | 1 | A | 3 | 1-35.16 | 1-36.32 | 7 1/4L | ECHOES OF TIME | |
| last till 1200, improved to 4th at the bend, stayed on for 3rd | ||||||||||||||||||
| MS25 | 84 | 06Aug25 | 3 | T3Y | 1600 M | 0 | 3c | 54 | 54 | P Trevor | 7 | A | 7 | 2 | 1-37.39 | 1-37.91 | 3 1/4L | MOON STAR |
| last till 1000, then improved to be 7th till turn, progressed but found the winner beyond reach | ||||||||||||||||||
| BS25 | 118 | 12Jul25 | 7/10 | CL4 | 1600 M | 39 | 3c | 59.5 | 59 | P Trevor | 4 | A | 3 | 3 | 1-40.28 | 1-40.90 | 3 3/4L | N R I VICTORY |
| 6th till 1200, 4th till 800, 3rd under pressure till turn, failed to do much thereon | ||||||||||||||||||
| BS25 | 73 | 21Jun25 | 2 | M3Y | 1400 M | 0 | 3c | 56 | 56 | P Trevor | 5 | A | 9 | 1 | 1-25.56 | 1-25.56 | -L | MAHLER |
| 10th till 1000, 9th till turn, came like a tracer bullet covering enormous ground through the middle to spoil Neptune\'s grand party in the last couple of strides in a breathtaking encounter - will relish more ground and has a decent future ahead | ||||||||||||||||||
| BS25 | 14 | 24May25 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Withdrawn | 8 | A | 0 | 1-14.37 | -. | -L | VEGATHA | ||
| not run | ||||||||||||||||||

