History for the Horse: LASYA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 151 | 12Jul26 | 12 | CL4 | 1200 M | 36 | 4f | 59 | 59 | Bhawani Singh | 5 | A | 7 | 1 | 1-12.48 | 1-12.48 | -L | LASYA |
| Level break, settled midfield on the inside as Amazing Storm cut them up, held her spot through the bend around seventh, switched to the middle, surged past Agrador inside the last furlong and drew away to win decisively. | ||||||||||||||||||
| BS26 | 115 | 27Jun26 | 20 | CL4 | 1300 M | 36 | 4f | 58 | 58 | Vishal Bunde | 3 | A | 1 | 3 | 1-19.26 | 1-19.92 | 4L | SHINING WAYS |
| Good jump, strode straight to the front and dictated by two lengths early, still clear turning for home, joined by Power Of The Sea and Shining Ways at 300, fought on but was headed inside the last furlong and held third | ||||||||||||||||||
| BS26 | 79 | 07Jun26 | 20 | CL4 | 1600 M | 38 | 4f | 59 | 59 | Vishal Bunde | 9 | A | 8 | 6 | 1-41.83 | 1-45.28 | 21L | TURF PARADISE |
| Level start, allowed to settle towards the rear early as the field compacted, still in the second half approaching the bend, took the home turn about eighth, then made some headway down the centre, keeping on without threatening to take sixth | ||||||||||||||||||
| BS26 | 45 | 23May26 | 10 | CL4 | 1400 M | 40 | 4f | 60 | 60 | P Trevor | 4 | A | 4 | 6 | 1-27.71 | 1-29.23 | 9L | MISTER BROWN |
| Broke on terms to race third early, held that stalking spot past 1100 and 800 while tracked by Mister Brown, entered the home stretch just behind the leaders, came under pressure in the straight and yielded positions late, ending up behind Sapporo | ||||||||||||||||||
| BS26 | 7 | 01May26 | 12 | CL4 | 1300 M | 40 | 4f | 60 | 60 | R Rayan Ahmed | 5 | A | 4 | 6 | 1-20.38 | 1-22.35 | 11.25L | HAZEL |
| Out early, raced three horses wide initially, settled fourth passing 900 still working on the outer, turned for home in midfield, tried to stay on under pressure but could not improve further, finishing behind the principals in sixth place. | ||||||||||||||||||
| MS25 | 84 | 06Aug25 | 20 | T3Y | 1600 M | 45 | 3f | 52.5 | 52 | Antony Raj S | 8 | A | 6 | 3 | 1-37.39 | 1-38.23 | 5 1/4L | MOON STAR |
| 7th till 1000, then 6th till turn, finishing on to save place money in the end | ||||||||||||||||||
| MS25 | 47 | 02Jul25 | 19/2 | T3Y | 1400 M | 39 | 3f | 52 | 52 | Akshay Kumar | 6 | A | 4 | 3 | 1-23.07 | 1-24.04 | 6L | SHINE |
| 5th till 1200, 4th till turn, ended alongside See The Light | ||||||||||||||||||
| MS25 | 23 | 11Jun25 | 3/2 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | H Rahul | 4 | A | 3 | 1 | 1-18.58 | 1-18.58 | -L | LASYA |
| handy 3rd till turn, went wide negotiating the home turn and successfully challenged Cosette to go clear midway in the home stretch, won warding off gallantly in the end - was backed to the exclusion of her rivals | ||||||||||||||||||

