R.No.65 The Hotel R R R Trophy-Cl.Class 3 / Horses Rated 40 to 65(MR25)
09Oct25 Distance:1200 M Stake:575K PMR-P 3.0/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6174 | OCEAN | Faiz | 8 | 57 | 4y | 1 | 1 | 1:11.70 | L | Jumped smartly and went straight into the lead, made every post a winning one, entered the home turn well clear by over three lengths, kept kicking on gamely under apprentice Faiz’s hands to win the Hotel Trophy with something in reserve — a fine start-to-finish victory. |
| 5153 | NATURAL TORNADO | Ankit Pal | 5 | 55 | 6y | 7 | 2 | 1:12.20 | 3L | 7th till the bend, made gradual progress approaching the home turn, switched to the centre in the straight, came up strongly in the closing stages to snatch second narrowly — an eye-catching late run. |
| 5859 | GRACE | Asirvatham | 9 | 54 | 5y | 2 | 3 | 1:12.23 | 3L | 2nd till the bend behind the leader, travelled nicely on the bridle, moved up on the outside in the straight to challenge Ocean but couldn’t sustain the momentum, lost the runner-up spot by a head — ran a game third. |
| 4848 | SHERPA | Anil Bandal | 3 | 54 | 4y | 9 | 4 | 1:12.26 | 3L | 9th till the bend, ridden out entering the straight, picked up momentum inside the final furlong and finished on strongly through the middle to grab the fourth place — good late effort. |
| 4947 | O MANCHALI | K Rajesh | 7 | 54 | 6y | 5 | 5 | 1:12.70 | 5 3/4L | 5th till the bend, took the turn slightly wide, tried to improve between runners in the straight, stayed on without threatening the front trio — finished fifth. |
| 4848 | SHEROUK | Abhishek Mhatre | 4 | 52 | 4y | 8 | 6 | 1:12.97 | 7 1/4L | 8th till the bend, hugged the rails entering the straight, ran on evenly to finish sixth without quickening — an even-paced run throughout. |
| 5048 | SPARKLING NIGHT | Pavan | 2 | 52 | 5y | 6 | 7 | 1:13.08 | 8L | 6th till the bend, raced wide turning for home, made a brief forward move in the straight but flattened out in the last 100 meters — ended seventh. |
| 5048 | LIKE MY CHILD | Vinod Shinde | 6 | 55 | 4y | 4 | 8 | 1:13.30 | 9 1/4L | 4th till the bend, travelled prominently till the turn but failed to find more when pressure came on, weakened in the straight to finish eighth. |
| 4543 | MARENAD BEAUTY | L Alex Rozario | 12 | 52 | 7y | 5 | 9 | 1:13.42 | 10L | 5th till the bend, under pressure around the home turn, dropped back gradually in the straight — finished ninth without showing much response. |
| 5149 | SWAGHATHAM | H Rahul | 1 | 55 | 5y | 10 | 10 | 1:13.72 | 11 3/4L | Last till the bend, never really picked up the pace, remained at the rear throughout — finished tenth. |
| 4846 | JASMINE | M J Gautam Rajurs | 11 | 54 | 6y | 11 | 11 | 1:14.19 | 14 1/2L | 10th till the bend, struggled to keep up with the field, showed no improvement in the straight — finished last of all. |
| 5252 | THALAIVAA | Aleemuddin | 10 | 53 | 5y | 12 | DNF | 14 1/2L |

