History for the Horse: SWAGHATHAM
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 61 | 15Jul26 | 10 | CL4 | 1400 M | 37 | 6g | 58.5 | 58 | H Rahul | 5 | A | 10 | 7 | 1-24.21 | 1-26.13 | 11.25L | MYSTIC CHARM |
| Level break, dropped out to the rear division early, travelled second last passing the 1000, still near the tail around the bend in about tenth, came into the straight with plenty to do and merely followed the field home without making serious headway | ||||||||||||||||||
| MS26 | 37 | 24Jun26 | 10 | 5C4 | 1200 M | 39 | 6g | 59.5 | 54 | M Prabhu Kumar | 7 | A | 12 | 8 | 1-14.40 | 1-16.15 | 10.75L | SHEEBA |
| Level start, dropped out to be last with Miraculous Girl after the early stages, remained detached nearing the 700, turned for home at the tail, and though completing the course, was never in it and finished among the backmarkers | ||||||||||||||||||
| MS26 | 21 | 10Jun26 | 10 | 5C4 | 1400 M | 39 | 6g | 59.5 | 54 | M Prabhu Kumar | 6 | A | 13 | 12 | 1-26.33 | 1-29.00 | 15.75L | RED HILLS |
| Started cleanly but dropped out to be the clear back marker by the 800, still last and struggling around the bend, turned for home with a big deficit and never landed a blow, finishing a well-beaten tailender | ||||||||||||||||||
| MS26 | 7 | 27May26 | 12 | CL4 | 1200 M | 41 | 6g | 60.5 | 55 | M Prabhu Kumar | 8 | A | 11 | 8 | 1-12.16 | 1-14.11 | 13L | BALGOWNIE |
| Started on even keel, soon at the tail of the field, struggling to keep touch mid-race, wheeled into the home stretch around eleventh, briefly urged along but only laboured, making minimal headway to finish eighth, well behind the main action | ||||||||||||||||||
| MW2526 | 11 | 26Nov25 | 10 | CL3 | 1400 M | 47 | 5g | 54.5 | 54 | K Sai Kiran | 7 | A | 3 | 4 | 1-26.92 | 1-27.56 | 3 3/4L | ULTIMATE BLUES |
| Smooth beginning, raced just behind the leaders in fourth, maintained the 3rd-bend position, tried to quicken between horses inside the final furlong and stayed on gamely to finish a close fourth | ||||||||||||||||||
| MR25 | 79 | 16Oct25 | 15 | CL3 | 1400 M | 49 | 5g | 59 | 59 | H Rahul | 8 | A | 8 | 8 | 1-24.34 | 1-26.86 | 14 3/4L | SILICON STAR |
| Was last throughout, never got into contention, failed to improve despite reminders, tailed off in the straight and finished last; looked outpaced and clearly needs a lesser company to show form. | ||||||||||||||||||
| MR25 | 65 | 09Oct25 | 10 | CL3 | 1200 M | 51 | 5g | 55.5 | 55 | H Rahul | 1 | A | 10 | 10 | 1-11.70 | 1-13.72 | 11 3/4L | OCEAN |
| Last till the bend, never really picked up the pace, remained at the rear throughout — finished tenth. | ||||||||||||||||||
| MR25 | 53 | 26Sep25 | 10 | 5C3 | 1200 M | 53 | 5g | 56.5 | 56 | H Rahul | 5 | A | 8 | 9 | 1-10.47 | 1-12.70 | 15 1/4L | BORN DANCER |
| never in the hunt at any stage of the journey | ||||||||||||||||||

