R.No.32 The B A Nanaiah Memorial Trophy-Cl.Class 2 / Horses Rated 60 and Above(MR25)
18Sep25 Distance:1400 M Stake:700K PMR-P 2.6/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 7282 | CROSSWATER | Aleemuddin | 1 | 54 | 5y | 2 | 1 | 1:23.33 | L | led till 1100, 2nd till turn, hit front in the middle of the turf to go away scoring a smashing encore in the end |
| 7375 | VANDHIYATHEVAN | C Umesh | 4 | 59 | 4y | 6 | 2 | 1:23.53 | 1 1/4L | 4th till 1100, dropped back 6th till turn, improved but found the winner going too strong in the end |
| 7474 | HEROISM | Faiz | 2 | 57 | 7y | 8 | 3 | 1:23.69 | 2 1/4L | 9th till 1100, 8th till turn, finishing on very well to save place investments in the end |
| 7070 | SEKHMET | Antony Raj S | 9 | 58 | 7y | 10 | 4 | 1:23.95 | 3 3/4L | last till turn, improved to finish 4th - this effort stands best ignored |
| 6866 | EXUBERANCE | A Ayaz Khan | 7 | 57 | 7y | 7 | 5 | 1:24.07 | 4 1/2L | in mid field throughout |
| 7373 | IRISH COFFEE | L Alex Rozario | 6 | 59 | 5y | 4 | 6 | 1:24.11 | 4 1/2L | 2nd till 1100, 4th till turn, receded |
| 6866 | WINTER AGENDA | V Brijesh Kumar | 8 | 52 | 5y | 1 | 7 | 1:24.30 | 5 3/4L | 3rd till 1100, led till entering straight, outpaced |
| 7169 | D GOLD STAR | M Prabhu Kumar | 3 | 53 | 6y | 5 | 8 | 1:24.39 | 6 1/4L | 7th till 1100, 5th till turn, faded out |
| 7169 | BRAVE TROOPER | K Rajesh | 10 | 58 | 5y | 9 | 9 | 1:25.05 | 10 1/4L | on a weight reducing mission |
| 7272 | MIDSUMMER STAR | R Shiva Kumar | 5 | 59 | 6y | 3 | 10 | 1:26.65 | 20L | 5th till 1100, 3rd till turn, lost pace |

