History for the Horse: CROSSWATER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 58 | 30May26 | 30 | CL2 | 1400 M | 75 | 6m | 57.5 | 55 | Aleemuddin | 3 | A | 3 | 6 | 1-25.66 | 1-28.74 | 21.5L | MONEY BAGS |
| Nice break, moved up smartly to sit second behind Money Bags through the 1000 and 700, held that stalking role into the bend in position 3, came into the straight alongside but faded steadily, dropping back to finish sixth. | ||||||||||||||||||
| BS26 | 12 | 03May26 | 30 | CL2 | 1400 M | 75 | 6m | 57.5 | 54 | Aleemuddin | 1 | A | 5 | 3 | 1-25.60 | 1-26.35 | 4.5L | PROKOFIEV |
| Level start, raced behind the front bunch with Power Of Beauty, holding a midfield spot, saved ground near the rails into the straight turning in around 5, stayed on steadily without threatening the first two to claim third close home. | ||||||||||||||||||
| BW2526 | 41 | 29Nov25 | 20 | CL2 | 1500 M | 82 | 5m | 61 | 58 | Aleemuddin | 4 | A | 8 | 8 | 1-30.17 | 1-32.23 | 12.75L | INSPIRE |
| Smooth beginning, raced midfield on the rails early, lost ground approaching the bend to sit eighth, stayed on without acceleration in the straight and finished eighth | ||||||||||||||||||
| BW2526 | 14 | 09Nov25 | 15 | CL2 | 1400 M | 82 | 5m | 61 | 58 | Aleemuddin | 11 | A | 11 | 6 | 1-23.66 | 1-25.54 | 11 1/2L | EFFICACY |
| Nice break, tracked the leaders in third till the bend, failed to quicken under pressure and finished sixth | ||||||||||||||||||
| MR25 | 32 | 18Sep25 | 17/4 | CL2 | 1400 M | 72 | 5m | 59 | 54 | Aleemuddin | 1 | A | 2 | 1 | 1-23.33 | 1-23.33 | -L | CROSSWATER |
| led till 1100, 2nd till turn, hit front in the middle of the turf to go away scoring a smashing encore in the end | ||||||||||||||||||
| MR25 | 13 | 05Sep25 | 8 | CL1 | 1400 M | 65 | 5m | 54.5 | 54 | Antony Raj S | 7 | A | 3 | 1 | 1-23.89 | 1-23.89 | -L | CROSSWATER |
| 3rd till 200, gathered steam resolutely in the middle to snatch victory from the clutches of Don Carlos in an exhilarating encounter | ||||||||||||||||||
| BS25 | 166 | 31Jul25 | 8 | 5C3 | 1400 M | 65 | 5m | 62.5 | 57 | Aleemuddin | 4 | A | 3 | 6 | 1-25.49 | 1-26.46 | 5 3/4L | VYASA |
| 2nd till 1000, then 3rd till turn, weakened | ||||||||||||||||||
| BS25 | 106 | 05Jul25 | 8 | 5C3 | 1400 M | 63 | 5m | 61.5 | 56 | Pavan | 6 | A | 3 | 2 | 1-26.04 | 1-26.49 | 2 3/4L | FORTUNATE SON |
| 2nd till 800, 3rd till turn, in vehement chase of the winner | ||||||||||||||||||

