History for the Horse: VANDHIYATHEVAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 13 | 03Jun26 | 1200 M | 77 | 5h | 58.5 | 58 | C Umesh | 6 | A | 3 | 1 | 1-15.07 | 1-15.07 | -L | VANDHIYATHEVAN | ||
| Broke on even terms, settled fifth behind Constant Variable and Absolutechallenger, swept forward on the home turn to be third, surged to the lead by the 350, kept finding in the centre, and held Drisana comfortably at the finish | ||||||||||||||||||
| MW2526 | 5 | 19Nov25 | 8 | CL2 | 1400 M | 75 | 4g | 57.5 | 57 | C Umesh | 6 | A | 3 | 1 | 1-26.02 | 1-26.02 | -L | VANDHIYATHEVAN |
| Good jump, settled behind the early pace, held third at the bend, angled out for a clear run and produced a strong finishing burst to get up and win narrowly | ||||||||||||||||||
| MR25 | 91 | 25Oct25 | 7 | CL2 | 1400 M | 75 | 4g | 57.5 | 57 | C Umesh | 7 | A | 7 | 7 | 1-24.21 | 1-25.64 | 8 3/4L | IRISH COFFEE |
| Broke evenly, settled in mid-division, failed to quicken when asked in the straight and finished seventh. | ||||||||||||||||||
| MR25 | 32 | 18Sep25 | 15/2 | CL2 | 1400 M | 73 | 4g | 59.5 | 59 | C Umesh | 4 | A | 6 | 2 | 1-23.33 | 1-23.53 | 1 1/4L | CROSSWATER |
| 4th till 1100, dropped back 6th till turn, improved but found the winner going too strong in the end | ||||||||||||||||||
| MS25 | 77 | 30Jul25 | 5/2 | CL2 | 1200 M | 69 | 4g | 54.5 | 54 | C Umesh | 2 | A | 3 | 2 | 1-10.62 | 1-11.01 | 2 1/2L | DECACORN |
| 3rd till turn, then chased the winner without hope thereafter | ||||||||||||||||||
| MS25 | 34 | 18Jun25 | 12/10 | CL3 | 1400 M | 58 | 4g | 60 | 60 | C Umesh | 6 | A | 3 | 1 | 1-29.28 | 1-29.28 | -L | VANDHIYATHEVAN |
| handy 3rd till turn, switched out and got stronger with every stride, hit front from 300 and went on to score a smashing encore in the end | ||||||||||||||||||
| MS25 | 21 | 05Jun25 | 5/2 | CL4 | 1200 M | 41 | 4c | 60.5 | 60 | C Umesh | 7 | A | 4 | 1 | 1-11.68 | 1-11.68 | -L | VANDHIYATHEVAN |
| quickest out, settled back 4th till turn, improved with raking strides to go clear midway in the home stretch and score in a thumping manner - can score an encore | ||||||||||||||||||
| CW2425 | 220 | 15Mar25 | 12 | CL4 | 1100 M | 41 | 4c | 58.5 | 58 | C Umesh | 1 | A | 8 | 3 | 1-05.26 | 1-06.52 | 7 3/4L | DENSETSU |
| 5th till 800, dropped back 8th till turn, finishing on very well to save place investments in the end | ||||||||||||||||||

