R.No.9 The Royston Rock Plate-Cl.Maiden / For Horses 3 Year Olds Only (No allowance can be claimed)(HM25)
22Jul25 Distance:1400 M Stake:1225K PMR-P 5.41/FR:3
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2838 | ARABESKA | A Ashhad Asbar | 5 | 54 | 3y | 3 | 1 | 1:28.86 | L | comfortable 3rd till turn, stepped up speed to surge past Pride Aside at 300 and get stronger thereafter to score a popular victory |
| 3134 | PRIDE ASIDE | B Nikhil | 10 | 54 | 3y | 2 | 2 | 1:29.48 | 3 3/4L | 2nd till turn, snatched lead, outpaced by the winner |
| 2728 | HONEY LUNA | P Sai Kumar | 6 | 54 | 3y | 5 | 3 | 1:30.27 | 8 1/2L | 5th till turn, improved to save place money in the end |
| 2727 | DIVINE FAITH | P Ajeeth Kumar | 1 | 54 | 3y | 6 | 4 | 1:30.48 | 9 3/4L | 6th till turn, finishing on to find the frame |
| 2727 | BRIGHT KNIGHT | Vivek G | 9 | 54 | 3y | 7 | 5 | 1:30.63 | 10 1/2L | 7th till turn, ended 5th |
| 3030 | AUTHORITARIAN | Gaurav Singh | 3 | 56 | 3y | 10 | 6 | 1:30.67 | 10 1/2L | last till turn, beat a few in the end leisurely |
| 3030 | QUICK BAY FOX | H M Akshay | 4 | 56 | 3y | 4 | 7 | 1:32.02 | 18 3/4L | 4th till turn, receded |
| 2727 | MARISSA | Md Ismail | 8 | 54 | 3y | 1 | 8 | 1:32.03 | 18 3/4L | set pace till entering straight, retired thereafter |
| 027 | SIMRAN'S ATTITUDE | B R Kumar | 7 | 54 | 3y | 8 | 9 | 1:32.94 | 24 1/4L | 8th till turn, dropped back |
| 00 | SURYAVANSHI | Surya Prakash | 2 | 56 | 3y | 9 | 10 | 1:33.77 | 29 1/4L | 2nd last till turn, faded out to finish last |

