History for the Horse: MARISSA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 81 | 05Sep26 | 7 | CL4 | 1200 M | 25 | 4f | 56.5 | 56 | P Uday Kiran | 9 | S | 1 | 6 | 1-14.36 | 1-17.23 | 17.5L | EQUINE POWER |
| Level jump, pushed aggressively to the front and led by about a length early, still in charge approaching the 700–600, was joined and overhauled by Farsiris and Equine Power near the bend, then weakened steadily in the straight to finish well back. | ||||||||||||||||||
| HM26 | 41 | 16Aug26 | 20 | *C4 | 1400 M | 25 | 4f | 51.5 | 51 | Surya Prakash | 7 | S | 1 | 10 | 1-26.82 | 1-30.02 | 18.75L | SUPER SPLASH |
| Sharp beginning, pushed straight to the front and led clearly from Gold Touch with Super Splash tracking, still calling the shots approaching the 600, turned for home in third, came under pressure and steadily dropped back to finish tenth | ||||||||||||||||||
| HW2526 | 22 | 17Mar26 | 20 | CL4 | 1100 M | 27 | 4f | 51 | 51 | Withdrawn | 11 | S | 0 | 1-05.93 | -. | -L | DILIGENCE | |
| Declared but did not start | ||||||||||||||||||
| HM25 | 155 | 20Oct25 | 20 | CL4 | 1200 M | 27 | 3f | 54.5 | 54 | Surya Prakash | 2 | A | 4 | 8 | 1-12.98 | 1-16.18 | 19.25L | FOXY GIRL |
| Got off well, raced handy early, began to fade from the 600, drifted wide turning for home, finished eighth, needs better settling and experience to progress. | ||||||||||||||||||
| HM25 | 98 | 14Sep25 | 20 | M3Y | 1100 M | 27 | 3f | 54.5 | 54 | R N Darshan | 7 | A | 2 | 7 | 1-07.27 | 1-10.99 | 22 1/4L | CITY OF MOKSHA |
| 2nd till turn, weakened | ||||||||||||||||||
| HM25 | 9 | 22Jul25 | 20 | M3Y | 1400 M | 27 | 3f | 54.5 | 54 | Md Ismail | 8 | A | 1 | 8 | 1-28.86 | 1-32.03 | 18 3/4L | ARABESKA |
| set pace till entering straight, retired thereafter | ||||||||||||||||||
| MU2425 | 139 | 06Mar25 | 18 | M3Y | 1200 M | 0 | 3f | 52.5 | 52 | A Prakash | 1 | A | 3 | 5 | 1-10.31 | 1-11.79 | 9L | FOURTH WING |
| 3rd till turn, receded | ||||||||||||||||||
| MU2425 | 32 | 22Dec24 | 11/2 | M2Y | 1000 M | 0 | 2f | 54.5 | 54 | Vivek G | 11 | A | 4 | 6 | 0-58.55 | 1-00.35 | 11L | ELUSIVE ART |
| 4th till turn, weakened | ||||||||||||||||||
