History for the Horse: AUTHORITARIAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 66 | 30Aug26 | 13/4 | cl3 | 1400 M | 52 | 4g | 55 | 55 | Gaurav Singh | 10 | A | 2 | 1 | 1-27.14 | 1-27.14 | -L | AUTHORITARIAN |
| Settled back early behind Double Bubble and Rival, improved mid-pack by the bend in about seventh, loomed up wider in the straight, charged strongly the last 250 as the one looking good outside, sweeping past Knight Regent close home | ||||||||||||||||||
| HM26 | 39 | 16Aug26 | 10 | CL3 | 1600 M | 54 | 4g | 55 | 55 | G Naresh | 2 | A | 7 | 5 | 1-40.40 | 1-40.91 | 2.75L | LA FLEURIERE |
| Clean jump, raced wide early while improving, then dropped back towards the rear, still out wide approaching the turn in about 7, came under reminders into the straight, plugged on one-paced under pressure to finish behind the placed runners. | ||||||||||||||||||
| HM26 | 6 | 27Jul26 | 20 | CL3 | 1200 M | 54 | 4g | 56.5 | 56 | Gaurav Singh | 15 | A | 8 | 4 | 1-14.23 | 1-14.68 | 2.75L | CATCH THE WORM |
| Level start, unremarked in the rear half through the early stages, still off the pace turning for home beyond mid-division around eighth, then made rapid progress in the straight, charging through late to snatch fourth at the finish | ||||||||||||||||||
| HW2526 | 53 | 31Mar26 | 15 | CL3 | 1600 M | 53 | 4g | 54.5 | 53 | Ajay Kumar | 2 | A | 6 | 2 | 1-39.18 | 1-39.98 | 4.75L | N R I TRIPLE POWER |
| Level start, raced second-last early behind Arizona Sun and Corte Madera, continued in the rear past the 1000, still among the backmarkers at the turn, improved steadily in the straight, finishing on strongly to grab a close third at the post | ||||||||||||||||||
| HW2526 | 28 | 17Mar26 | Even | CL4 | 1100 M | 43 | 4g | 60 | 59 | Ajay Kumar | 2 | A | 2 | 1 | 1-05.75 | 1-05.75 | -L | AUTHORITARIAN |
| Level break, held the fence in midfield early, still around sixth as they took the turn, produced wide from there, came with a very powerful run in the straight to tackle the leader stride for stride and pull away decisively | ||||||||||||||||||
| HM25 | 146 | 19Oct25 | 10 | CL4 | 1600 M | 43 | 3g | 59 | 59 | Gaurav Singh | 8 | A | 8 | 5 | 1-39.65 | 1-41.80 | 13 1/4L | TERM DEPOSIT |
| Settled towards the rear early, travelled wide throughout, made some late headway down the outside in the straight, stayed on without troubling the front-runners, ended a distant fifth. | ||||||||||||||||||
| HM25 | 108 | 21Sep25 | 5 | *C4 | 1400 M | 39 | 3g | 59 | 59 | G Naresh | 6 | A | 5 | 2 | 1-26.83 | 1-28.23 | 8 1/2L | CERTANITY |
| 4th till 800, 5th till turn, improved to beat Opera Queen and gain the runner up berth in the end - will win sooner than later | ||||||||||||||||||
| HM25 | 42 | 11Aug25 | 10 | M3Y | 1200 M | 30 | 3g | 56 | 56 | Gaurav Singh | 6 | A | 5 | 1 | 1-13.56 | 1-13.56 | -L | AUTHORITARIAN |
| 4th till 800, then 5th till turn, accelerated and joined the fray from 300 to go clear at 100 for a fascinating victory in the end | ||||||||||||||||||
