R.No.154 -Cl.(BS26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1828 | MYSTICAL QUEEN | Asirvatham | 3 | 54 | 5 | 2 | 1 | 1:14.97 | L | Level break, settled second behind Meghann early, held that stalking spot past 800, loomed down the middle at 400, surged to the front by 150 and stayed strongly to win with authority at the finish. |
| 1821 | HOLD YOUR BREATH | P Kiran Rai | 4 | 59 | 4 | 3 | 2 | 1:15.20 | 1.5L | Smooth beginning, raced behind the early trio after the jump, improved to third on the outside by 600, moved up strongly to challenge Meghann at 400, chased Mystical Queen resolutely in the last 150 to finish clear second. |
| 1920 | ESTEFANIA | S Sachin | 2 | 54 | 6 | 5 | 3 | 1:15.93 | 6L | Level start, dropped towards the rear after settling behind Wakizashi, still adrift past 800, switched to the inside and improved into contention by 400, kept finding between runners in the straight to grab a staying-on third at the post. |
| 2220 | JOYFUL SPIRIT | G Praveen | 7 | 61 | 5 | 6 | 4 | 1:16.56 | 9.75L | Nice break, sat tucked in behind Estefania through the early strides, held midfield as they passed 800, crept closer turning for home, stayed on steadily in the straight without threatening the top two to take a late fourth. |
| 119 | MEGHANN | Anish Hangal | 5 | 50 | 7 | 1 | 5 | 1:16.79 | 11.25L | Out early, shot to the front and dictated by over a length, led clearly past 800 and still in command turning for home, headed when Mystical Queen and Hold Your Breath swept past, then faded late to finish midfield. |
| 1919 | RANSOMWARE | M Rajesh Kumar | 6 | 59 | 4 | 4 | 6 | 1:16.81 | 11.25L | Clean jump, quickly up to join Meghann and Mystical Queen in the early bunch, held a handy position past 800, then began to drop off approaching the 600, could not raise another effort in the straight and weakened to finish behind the principals. |
| 42 | WAKIZASHI | Neeraj Rawal | 1 | 52 | 5 | 4 | 7 | 1:17.76 | 17L | Started on even keel, settled behind the leading quartet in the early stages, maintained that midfield rhythm passing 800 and the 600, mentioned behind Estefania at 400, offered little further progress in the straight and ended up well beaten. |
| 1313 | N R I JETPOWER | Arul J H | 8 | 56 | 5 | 8 | 8 | 1:19.77 | 29.25L | Slowly out, lost considerable ground at the start and trailed the field, tagged on far behind by 800, still last around the home turn, never improved at any stage and was described as trailing the journey throughout at the finish. |

