History for the Horse: MEGHANN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 154 | 18Jul26 | 20 | *C5 | 1200 M | 11 | 7m | 55.5 | 50 | Anish Hangal | 5 | A | 1 | 5 | 1-14.97 | 1-16.79 | 11.25L | MYSTICAL QUEEN |
| Out early, shot to the front and dictated by over a length, led clearly past 800 and still in command turning for home, headed when Mystical Queen and Hold Your Breath swept past, then faded late to finish midfield. | ||||||||||||||||||
| BS26 | 102 | 21Jun26 | 10 | 5C5 | 1200 M | 15 | 7m | 57.5 | 52 | S Sachin | 4 | A | 2 | 9 | 1-15.54 | 1-16.90 | 7.75L | AMAZING STORM |
| Out early, moved up smartly to chase Amazing Storm and ran second till the 700, held that prominent spot approaching the bend, then came under pressure entering the straight, steadily faded out of contention and was swallowed to finish ninth. | ||||||||||||||||||
| BS26 | 62 | 31May26 | 20 | CL5 | 1200 M | 17 | 7m | 59 | 54 | Laxman Singh | 6 | A | 1 | 4 | 1-18.59 | 1-19.73 | 6.75L | MERICLE BEAUTY |
| Sharp beginning to lead the field, a length clear at the 800m and still dictating on the home turn, headed when Khazana took over and Mericle Beauty swept past, kept on under pressure to finish a close fourth. | ||||||||||||||||||
| BS26 | 17 | 09May26 | 15 | CL5 | 1200 M | 19 | 7m | 59.5 | 54 | Laxman Singh | 11 | A | 1 | 9 | 1-15.48 | 1-18.31 | 17.25L | JALWA |
| Fluent jump, flashed early speed to lead from the outside runners, dictated terms crossing the 700 with Annabelle in close attendance, soon joined and headed before the home turn, weakened noticeably in the straight to drop out and finish well down the field | ||||||||||||||||||
| BW2526 | 16 | 15Nov25 | 12 | CL4 | 1200 M | 26 | 6m | 59.5 | 54 | Laxman Singh | 6 | A | 2 | 6 | 1-15.22 | 1-17.00 | 10 1/2L | ILIA |
| Nice break, raced prominently early, sat second approaching the bend, began to fade turning for home and dropped back steadily in the straight to finish second last | ||||||||||||||||||
| MR25 | 95 | 26Oct25 | *C4 | 1100 M | 26 | 6m | 56 | 56 | Withdrawn | 0 | 1-06.07 | -. | -L | CHISOX | ||||
| Withdrawn before the start | ||||||||||||||||||
| MR25 | 49 | 26Sep25 | 8 | 5C4 | 1200 M | 28 | 6m | 54 | 49 | Laxman Singh | 8 | A | 2 | 7 | 1-11.88 | 1-14.14 | 13 1/2L | BALTIMORE |
| 2nd till 300, receded | ||||||||||||||||||
| MR25 | 17 | 11Sep25 | 15/2 | *C4 | 1200 M | 28 | 6m | 54.5 | 49 | Laxman Singh | 6 | A | 1 | 4 | 1-11.69 | 1-13.15 | 9 1/4L | NOBLE CAUSE |
| start to finish bid foiled entering straight | ||||||||||||||||||

