History for the Horse: RANSOMWARE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BS25 | 66 | 15Jun25 | 20 | 1100 M | 30 | 3c | 56 | 56 | M Rajesh Kumar | 5 | A | 6 | 1-06.88 | 1-08.54 | 10L | AKITANIA | ||
BS25 | 29 | 31May25 | 25 | M3Y | 1400 M | 30 | 3c | 56 | 56 | Angad | 10 | A | 5 | 10 | 1-26.72 | 1-29.71 | 18L | SUNSHINE |
4th till 1000, 5th till turn, weakened | ||||||||||||||||||
BW2425 | 173 | 22Mar25 | 20 | M3Y | 1200 M | 0 | 3c | 56 | 56 | M Rajesh Kumar | 11 | A | 2 | 3 | 1-13.11 | 1-13.99 | 5 1/2L | POLE STAR |
cut across the field from an outside draw, hampering the progress of atleast three runners, led till 1000, 2nd till 200, beaten 3rd | ||||||||||||||||||
BW2425 | 162 | 08Mar25 | 20 | T3Y | 1200 M | 0 | 3c | 57 | 57 | M Rajesh Kumar | 8 | A | 2 | 4 | 1-12.91 | 1-14.44 | 9 1/4L | SICYON |
3rd till 800, 2nd till turn, weakened | ||||||||||||||||||
BW2425 | 131 | 07Feb25 | 10 | T3Y | 1200 M | 0 | 3c | 56 | 56 | M Rajesh Kumar | 6 | A | 3 | 5 | 1-13.83 | 1-15.83 | 11 1/2L | ETERNAL GLORY |
3rd till turn, dropped back | ||||||||||||||||||
BW2425 | 94 | 10Jan25 | 30 | M3Y | 1100 M | 0 | 3c | 56 | 56 | M Rajesh Kumar | 2 | A | 6 | 5 | 1-06.50 | 1-07.53 | 6 1/4L | MAGNETAR |
in mid field throughout |