R.No.53 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6473 | DREAMER | N S Parmar | 4 | 51 | 4 | 3 | 1 | 1:38:72 | L | Level break, settled third behind Rosario and Elysium past the 1400, held that spot through the 1000 and clubhouse corner, loomed up wide into the straight, produced a dazzling run outside Rosario to sweep past and score decisively |
| 6264 | ROSARIO | Neeraj Rawal | 5 | 50 | 4 | 1 | 2 | 1:38:84 | 0.75L | Got a flyer, shot to the front, opened up five to seven lengths passing the 1400 and 1000, still clear by about five at the home turn, came in first but shortened his stride late as Dreamer swept by to finish second |
| 7677 | ELYSIUM | Akshay Kumar | 6 | 57 | 4 | 2 | 3 | 1:38:93 | 1.25L | Out early to be quickly into second behind the runaway Rosario past the 1400 and 1200, held that chasing role through the 1000 and M train, turned for home on the far side, stayed on at one pace in the straight to finish third |
| 7474 | OPUS DEI | C S Jodha | 2 | 56 | 6 | 6 | 4 | 1:39:09 | 2.25L | A little lethargic at the start, dropped out last and stayed detached behind the main bunch past the 1400, 1200 and 1000, still at the rear turning for home, made late headway in the straight to run past one and finish fourth |
| 8078 | THUNDERING PHOENIX | Antony Raj S | 1 | 59 | 5 | 5 | 5 | 1:39:56 | 5.25L | Level start, raced toward the inside behind the front trio passing the 1400 and 1200, held inner rails spot behind Namiri approaching the 800 and clubhouse corner, entered the straight off the pace and stayed on evenly to claim fifth |
| 7371 | NAMIRI | Yash Narredu | 3 | 55 | 4 | 4 | 6 | 1:40:05 | 8.25L | Level break, raced fourth initially with Thundering Phoenix toward the inside, then sat outside them in midfield passing the 1200 and 800, was behind Thundering Phoenix at the clubhouse corner, made no impression in the straight and ended up last of six |
