History for the Horse: DREAMER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 96 | 01Feb26 | 20 | Gr1 | 2400 M | 62 | 4f | 55.5 | 55 | N S Parmar | 8 | A | 4 | 11 | 2-27.62 | 2-33.88 | 38.75L | FYNBOS |
| Began cleanly, raced outside Fynbos in midfield early, held a central position as the pace stretched out, turned for home 4th at the bend, but failed to pick up in the straight and dropped away to finish last. | ||||||||||||||||||
| MU2526 | 65 | 10Jan26 | 15 | T4Y | 2400 M | 42 | 4f | 57 | 57 | David Allan | 5 | A | 4 | 3 | 2-29.34 | 2-30.79 | 9L | FYNBOS |
| Started on even keel, tucked toward the inside behind Golden Dancer mid-pack, held position as others improved, turned for home just behind the principals, came up on the outside in the last 150, finishing on to take third. | ||||||||||||||||||
| MU2526 | 30 | 14Dec25 | 25 | GR1 | 1600 M | 42 | 3f | 57 | 57 | N S Parmar | 7 | A | 5 | 5 | 1-35.61 | 1-36.17 | 3.75L | KAVYA |
| Level start, raced in midfield on the outside, making a forward move passing the 1200, held fifth as they passed the 1000 and 800, turned for home behind Fourth Wing, came under pressure in the straight and stayed on at one pace to finish fifth | ||||||||||||||||||
| PU25 | 117 | 11Oct25 | 7 | CL4 | 1800 M | 30 | 3f | 54 | 54 | N S Parmar | 3 | A | 6 | 1 | 1-51.38 | 1-51.38 | -L | DREAMER |
| Raced sixth till the bend behind Dedication and Azalea, improved smartly approaching the home turn, shot through the centre entering the straight, surged ahead 300m out, and drew clear under N. S. Parmar to win stylishly. | ||||||||||||||||||
| PU25 | 95 | 21Sep25 | 10 | M3Y | 1400 M | 30 | 3f | 54.5 | 54 | N S Parmar | 4 | A | 6 | 4 | 1-25.13 | 1-25.35 | 1 1/4L | TYRANNUS |
| 7th till 800, 6th till turn, improved to finish a close 4th | ||||||||||||||||||
| PU25 | 43 | 15Aug25 | 6/10 | M3Y | 1000 M | 31 | 3f | 54.5 | 54 | N S Parmar | 9 | A | 2 | 3 | 0-59.57 | 0-59.84 | 1 3/4L | FOUJITA |
| 2nd till turn, tackled Foxy but outwitted in the last 100 | ||||||||||||||||||
| BS25 | 3 | 17May25 | 16/10 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | N S Parmar | 7 | A | 3 | 2 | 1-16.51 | 1-17.09 | 3 1/2L | ZIVA |
| 3rd till turn, switched out and chased the winner in vain | ||||||||||||||||||
| MU2425 | 145 | 16Mar25 | 8 | M3Y | 1000 M | 0 | 3f | 54.5 | 54 | N S Parmar | 11 | A | 2 | 2 | 0-58.14 | 0-58.44 | 2L | SOCIAL BUTTERFLY |
| In desperate chase of the winner all the way - will win soon | ||||||||||||||||||

