R.No.101 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2929 | SAINT SIZZLE | K Pranil | 8 | 56 | 3 | 3 | 1 | 1:09:29 | L | Level start, settled mid-division early behind Chakar View and Luminere, improved smoothly by the bend running 3rd, loomed up on the outer in the straight, challenged strongly last 150 and got up close home to score |
| 2727 | LUMINEER | Yash Narredu | 10 | 54 | 3 | 2 | 2 | 1:09:38 | 0.75L | Nice break, raced handy wide outside in second line behind Chakar View, moved up smoothly to be prominent around the bend in 2nd, surged to the front 300 out, was strongly pressed late and headed near the post for second |
| 2626 | TEMPO | P S Kaviraj | 3 | 54 | 3 | 4 | 3 | 1:10:30 | 6.5L | Level break, tucked up on the inside in midfield early, held that stalking spot as they went past the 800, turned for home in behind the leading trio, stayed on resolutely in the straight to move into third at the finish |
| 3030 | UMEED | Bhawani Singh | 6 | 56 | 3 | 9 | 4 | 1:10:51 | 7.75L | Level start, dropped out towards the rear with only Inheritance behind early, continued in the rear group past the 800 and around the bend, came into the straight still unremarked but kept on in the closing stages to finish behind Tempo |
| 2424 | INHERITANCE | Akshay Kumar | 7 | 54 | 3 | 10 | 5 | 1:10:58 | 8.25L | Level jump but quickly settled last in the early strides, remained the back marker past the 800 and around the bend, entered the straight still at the tail but ran on in the latter part to finish just behind Umeed |
| 00 | VERMEER | Antony Raj S | 4 | 56 | 3 | 6 | 6 | 1:10:70 | 9L | Out evenly, sat in the second half of the field after settling behind Echo, tracked the pack past the 800 and around the bend, turned for home in midfield and stayed on at one pace in the straight to finish behind Inheritance |
| 2424 | ECHO | K Nazil | 9 | 54 | 3 | 2 | 7 | 1:10:92 | 10.25L | Clean jump, moved up early to race second behind Chakar View, held that chasing position past the 800, was still close up when swinging for home but weakened under pressure in the straight, dropping back to finish behind Vermeer |
| 2626 | CHAKAR VIEW | Akshay Gaikwad | 1 | 54 | 3 | 1 | 8 | 1:11:21 | 12L | Fluent beginning, went straight to the front and led by about two lengths from Echo and Luminere, maintained advantage past the 800 and led them into the straight, headed by Luminere 300 out and faded to finish near the rear |
| 00 | PHILATELIST | C Umesh | 5 | 56 | 3 | 9 | 1:11:59 | 14.25L | Declared but did not start |
