History for the Horse: TEMPO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 131 | 18Oct26 | 10 | 1200 M | 26 | 3f | 54.5 | 54 | Shrikant Kamble | 7 | A | 5 | 4 | 1-09.64 | 1-10.15 | 3L | MUQADDAR | |
| Nice break, tucked up on the inside in the rear group early, saved ground along the rails through the bend, turned for home behind the first four, stayed on steadily in the straight to grab fourth without threatening the leaders | ||||||||||||||||||
| PU26 | 101 | 27Sep26 | 9 | M3Y | 1200 M | 26 | 3f | 54.5 | 54 | P S Kaviraj | 3 | A | 4 | 3 | 1-09.29 | 1-10.30 | 6.5L | SAINT SIZZLE |
| Level break, tucked up on the inside in midfield early, held that stalking spot as they went past the 800, turned for home in behind the leading trio, stayed on resolutely in the straight to move into third at the finish | ||||||||||||||||||
| PU26 | 71 | 06Sep26 | 12 | M3Y | 1400 M | 27 | 3f | 54.5 | 54 | P S Kaviraj | 8 | A | 2 | 6 | 1-26.38 | 1-27.19 | 5L | NORAIAH |
| Broke smartly to chase Snow Girl in second, kept that handy spot as they passed the 1000 and 800, still prominent and chasing at the home turn, then was headed by the closing pack and weakened to finish sixth. | ||||||||||||||||||
| PU26 | 32 | 08Aug26 | 15 | M3Y | 1600 M | 24 | 3f | 54.5 | 54 | T S Jodha | 1 | A | 5 | 3 | 1-38.98 | 1-39.41 | 2.75L | AGE OF REASON |
| Clean jump, dropped in behind the front group, raced nicely in midfield through the back stretch, held the inner line rounding the bend in fifth, shifted out for a clear run, stayed on resolutely through the last 200m to finish third. | ||||||||||||||||||
| PU26 | 6 | 17Jul26 | 10 | M3Y | 1200 M | 26 | 3f | 54.5 | 54 | T S Jodha | 1 | A | 3 | 5 | 1-09.11 | 1-10.62 | 9.5L | INVINCIBLE FORCE |
| Out early, shot straight to the front before being headed by Yinsiruk, then sat along the inside in third, still prominent turning in, mentioned again near the 300 but faded under pressure in the last furlong to finish midfield. | ||||||||||||||||||
| MU2526 | 177 | 29Mar26 | 12 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | R Ajinkya | 5 | A | 8 | 5 | 1-10.78 | 1-11.55 | 4.25L | PINNACLE |
| Clean jump, allowed to settle back of mid-division early, spotting the leaders a few lengths, still tracking Asterion around the home turn at the 600 in 8, then runs on steadily between horses in the straight to finish a late-closing fifth. | ||||||||||||||||||
| MU2526 | 93 | 01Feb26 | 25 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Mukesh Kumar (hyd) | 3 | A | 5 | 5 | 1-09.22 | 1-10.80 | 10L | LADY SCARLET |
| Clean jump, settles behind Highland Spirit with Rambo inside, races in midfield through the back stretch, still in the pack turning for home, keeps on one-paced in the straight without making a big impression, ends up plugging on into fifth. | ||||||||||||||||||
| MU2526 | 44 | 28Dec25 | 9/4 | M2Y | 1000 M | 0 | 2f | 54.5 | 54 | R Ajinkya | 1 | A | 4 | 3 | 0-58.98 | 0-59.69 | 4.25L | ELEVATE |
| Level start, settled in midfield behind Spectra early on, improved to join the pack behind the leaders by the 600, cornering in 4, stayed on in a futile chase through the last 300 to eventually take a steady third at the finish. | ||||||||||||||||||
