R.No.25 The Bushtops Plate-Cl.Class 3 / Horses Rated 40 to 66 (20 to 39 Eligible)(PU25)
03Aug25 Distance:1000 M Stake:650K PMR-P 4.5/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6072 | ESPERANZA | Aditya Waydande | 4 | 54 | 6y | 1 | 1 | 0:57:49 | L | scorched away from an advantageous draw to register a facile start to finish victory |
| 5658 | MIDNIGHT EXPRESS | N S Parmar | 7 | 57 | 4y | 2 | 2 | 0:57:92 | 2 3/4L | in hopeless chase of the winner throughout |
| 4746 | FAST APPROACH | Neeraj Rawal | 2 | 52 | 4y | 3 | 3 | 0:58:44 | 6L | 3rd throughout |
| 6564 | TIMELESS VISION | A Sandesh | 3 | 61 | 4y | 6 | 4 | 0:58:54 | 6 1/2L | 6th till turn, improved to finish 4th |
| 5655 | OPUS DEI | S Mosin | 1 | 57 | 5y | 7 | 5 | 0:59:20 | 10 3/4L | last till turn, beat two in the end |
| 6564 | QUICKER | Bharat Singh | 5 | 56 | 4y | 5 | 6 | 0:59:44 | 12 1/4L | 5th till turn, weakened thereafter |
| 4038 | DILIGENCE | N Bhosale | 6 | 49 | 3y | 4 | 7 | 0:59:86 | 15L | 4th on the outside till turn, receded thereafter |

