History for the Horse: DILIGENCE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 40 | 16Aug26 | 5 | CL3 | 1100 M | 55 | 4f | 57 | 57 | Kuldeep Singh | 5 | A | 4 | 3 | 1-06.19 | 1-07.06 | 5.5L | STAR OF OPERA |
| Nice break, raced fourth behind Star Of Opera early, moved up outside the favourite nearing the 600, turned for home close behind the leading trio, stayed prominent in the straight and kept on steadily to finish a hardworking third | ||||||||||||||||||
| HM26 | 22 | 03Aug26 | 11/10 | *C4 | 1200 M | 44 | 4f | 61 | 61 | Yash Narredu | 4 | A | 3 | 1 | 1-14.20 | 1-14.20 | -L | DILIGENCE |
| Level start, settled second behind Una Paloma Blanca early, cruising just behind the duelling leaders at the turn in third, then swept past Dino into the straight, striding right away inside the final furlong for an impressive win | ||||||||||||||||||
| HW2526 | 22 | 17Mar26 | 7/2 | CL4 | 1100 M | 36 | 4f | 55.5 | 55 | Kuldeep Singh | 3 | A | 1 | 1 | 1-05.93 | 1-05.93 | -L | DILIGENCE |
| Level break, settled handy in third behind Windsor and Blissful, improved smoothly as Red Hot Punch ranged up, assumed command entering the straight, ridden under reminders, kept half-length advantage to score comfortably at the finish | ||||||||||||||||||
| HM25 | 136 | 13Oct25 | CL4 | 1200 M | 36 | 3f | 58 | 58 | Withdrawn | 6 | A | 0 | 1-14.99 | -. | -L | MEXICAN WAVE | ||
| PU25 | 80 | 13Sep25 | 8 | CL4 | 1000 M | 38 | 3f | 58 | 58 | P Trevor | 2 | A | 7 | 7 | 0-59.01 | 0-59.98 | 6L | AZURE |
| in mid field throughout | ||||||||||||||||||
| PU25 | 25 | 03Aug25 | 10 | CL3 | 1000 M | 40 | 3f | 49 | 49 | N Bhosale | 6 | A | 4 | 7 | 0-57.49 | 0-59.86 | 15L | ESPERANZA |
| 4th on the outside till turn, receded thereafter | ||||||||||||||||||
| PU25 | 4 | 18Jul25 | 9/2 | CL4 | 1000 M | 40 | 3f | 59 | 59 | P Trevor | 6 | A | 1 | 4 | 0-58.73 | 0-59.09 | 2L | BEE MAGICAL |
| start to finish bid, foiled at 300 - had a good rehearsal | ||||||||||||||||||
| MU2425 | 169 | 30Mar25 | 11/4 | M3Y | 1000 M | 0 | 3f | 54.5 | 54 | P Trevor | 3 | A | 1 | 1 | 0-59.10 | 0-59.10 | -L | DILIGENCE |
| showed a clean pair of heels to her rivals scoring a smart start to finish victory going away in the end | ||||||||||||||||||
