R.No.23 The Zephyr Bay Plate-Cl.Class 5 / Horses Rated 1 to 26, 4 Years Old and Over(PU25)
02Aug25 Distance:1600 M Stake:500K PMR-P 4.5/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 618 | THE FLUTIST | A Prakash | 3 | 51 | 11y | 1 | 1 | 1:42:56 | L | made every post of the metric mile a winning one in a comfortable manner |
| 1921 | MA CHERIE | S G Prasad | 4 | 58 | 4y | 5 | 2 | 1:43:42 | 5 1/4L | 6th till 800, then 5th till turn, improved to gain the runner up berth |
| 2324 | CONTINENTAL DRIFT | Santosh G | 5 | 60 | 4y | 3 | 3 | 1:43:53 | 6L | 3rd till turn, went in chase of the winner, outpaced by Ma Cherie |
| 2121 | OH KAY | A Sandesh | 6 | 59 | 5y | 4 | 4 | 1:43:65 | 6 3/4L | 5th till 800, 4th thereafter |
| 2524 | CRYSTAL CLEAR | Neeraj Rawal | 7 | 61 | 4y | 2 | 5 | 1:44:13 | 9 3/4L | 2nd till turn, lost pace thereafter |
| 2523 | MADISON | Gagandeep Maan | 2 | 61 | 6y | 7 | 6 | 1:44:19 | 9 3/4L | 7th till turn, ended 6th |
| 2422 | LOOKING LIKE A WOW | Bhawani Singh | 1 | 60 | 4y | 8 | 7 | 1:44:23 | 9 3/4L | last till turn, beat one in the end |
| 2119 | TAABIIR | T S Jodha | 8 | 59 | 4y | 6 | 8 | 1:45:54 | 18L | 4th till 800, then 6th till turn, went back thereafter |

