R.No.17 The Truefitt & Hill Trophy Div-2-Cl.Class 4 / Horses Rated 20 to 46, 4 Year Old and Over (0 to 19 Eligible)(PU25)
02Aug25 Distance:1000 M Stake:550K PMR-P 4.5/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2940 | STORM CLOUD | C Umesh | 1 | 59 | 4y | 1 | 1 | 0:59:74 | L | sprinted ahead from an advantageous draw, led and won in an enthusiastic manner |
| 2426 | ARBITRAGE | Haridas Gore | 4 | 56 | 6y | 3 | 2 | 1:00:11 | 2 1/4L | 4th till 800, then 3rd till turn, improved and chased the winner in vain in the last furlong |
| 2728 | MARATHA ADMIRAL | N S Parmar | 5 | 58 | 4y | 2 | 3 | 1:00:32 | 3 1/2L | 2nd till turn, weakened |
| 2929 | FLASHMAN | S A Amit | 2 | 59 | 4y | 6 | 4 | 1:00:45 | 4 1/4L | 3rd till 800, then fell back to be 6th till turn, finishing on again to find the frame in the end |
| 2523 | ARIYANA STAR | Akshay Gaikwad | 6 | 57 | 5y | 7 | 5 | 1:00:85 | 6 3/4L | 6th till 800, then 7th till turn, improved to be 5th |
| 2927 | GOBBY | S G Prasad | 3 | 59 | 4y | 5 | 6 | 1:01:45 | 10 1/2L | 7th till 800, then 5th till turn, receded |
| 2725 | ANANYA | Bharat Singh | 7 | 53 | 4y | 9 | 7 | 1:01:74 | 12 1/4L | last till turn, beat two in the end |
| 2928 | EKLA CHOLO | A Sandesh | 8 | 59 | 4y | 4 | 8 | 1:02:03 | 14L | 5th till 800, then 4th till turn, faded out |
| 2321 | SUPERLUMINAL | S Mosin | 9 | 56 | 4y | 8 | 9 | 1:03:58 | 23 3/4L | 2nd last till turn after a sluggish start, finished last |

