History for the Horse: GOBBY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 3 | 27May26 | CL5 | 1200 M | 22 | 5g | 61 | 61 | Dharshan Antony B | 1 | A | 0 | 1-12.33 | -. | -L | HABIBTI | ||
| Declared but did not start, permitted to be withdrawn before coming under starters orders as announced prior to the field being set | ||||||||||||||||||
| PU25 | 61 | 31Aug25 | 20 | CL4 | 1400 M | 25 | 4g | 51.5 | 51 | S G Prasad | 11 | A | 9 | 8 | 1-25.82 | 1-29.17 | 21L | GIACOMO |
| 9th till turn, ended 8th | ||||||||||||||||||
| PU25 | 44 | 15Aug25 | 20 | CL4 | 1100 M | 27 | 4g | 52 | 52 | S G Prasad | 12 | A | 7 | 11 | 1-05.41 | 1-07.38 | 11 1/2L | KAVYA |
| 8th till 800, then 7th till turn, dropped back | ||||||||||||||||||
| PU25 | 17 | 02Aug25 | 15 | CL4 | 1000 M | 29 | 4g | 59 | 59 | S G Prasad | 3 | A | 5 | 6 | 0-59.74 | 1-01.45 | 10 1/2L | STORM CLOUD |
| 7th till 800, then 5th till turn, receded | ||||||||||||||||||
| MU2425 | 170 | 30Mar25 | 25 | CL4 | 1200 M | 29 | 4g | 56.5 | 56 | S G Prasad | 7 | A | 6 | 12 | 1-11.27 | 1-14.94 | 22 3/4L | CINDERELLA'S DREAM |
| 6th till turn, receded - returned bleeding through its nostrils in the end | ||||||||||||||||||
| MU2425 | 149 | 16Mar25 | 22 | CL4 | 1200 M | 30 | 4g | 53 | 53 | S G Prasad | 5 | A | 3 | 11 | 1-10.89 | 1-15.53 | 28 1/2L | ABSOLUTE GORGEOUS |
| 2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
| MU2425 | 129 | 23Feb25 | 20 | CL4 | 1000 M | 30 | 3g | 53.5 | 53 | S G Prasad | 11 | A | 12 | 12 | 0-56.90 | 1-00.32 | 20 1/2L | CREDENCE |
| no show | ||||||||||||||||||

