R.No.143 The Delhi Race Club Trophy-Cl.Class 1 / Horses Rated 80 and upward (60 to 79 Eligible)(PU25)
02Nov25 Distance:1200 M Stake:1000K PMR-P 4.4/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 8787 | ATAASH | Omkar Akhade | 2 | 45 | 6y | 3 | 1 | 1:08.00 | L | Fluent jump, settled third early behind Credence and Market King, improved steadily through the centre, drew level 100m out, fought gamely and surged ahead close home to win narrowly |
| 103103 | CREDENCE | Ramswarup | 6 | 53 | 4y | 1 | 2 | 1:08.09 | 0 1/2L | Sharp beginning, led from the start, maintained a clear advantage till the last furlong, battled on under pressure but was overhauled in the final strides to finish a gallant second |
| 9595 | IRISH GOLD | A Sandesh | 1 | 54 | 5y | 4 | 3 | 1:08.69 | 4 1/4L | Smooth beginning, raced fourth along the rails, slipped through on the inside entering the straight, stayed on well in the closing stages to take the third spot |
| 9191 | TURN AND BURN | N S Parmar | 3 | 52 | 4y | 6 | 4 | 1:08.75 | 4 1/4L | Clean jump, raced second last till the bend, angled out entering the straight, finished on late down the outer to grab fourth close home |
| 105105 | MARKET KING | C S Jodha | 7 | 59 | 8y | 2 | 5 | 1:08.98 | 5 3/4L | Got off well, raced second in touch with the leader early, came under pressure after the bend and kept on at one pace to finish fifth |
| 7878 | FONTANA | K Pranil | 5 | 49 | 5y | 7 | 6 | 1:09.31 | 7 3/4L | Level start, trailed the field early, made slight progress passing the bend but never threatened, ending up sixth |
| 9088 | SON OF A GUN | Mustakim Alam | 4 | 51 | 6y | 5 | 7 | 1:09.86 | 11 1/4L | Nice break, raced four wide throughout, failed to quicken in the straight and weakened to finish last |

