History for the Horse: ATAASH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 100 | 08Feb26 | 6 | CL1 | 1400 M | 102 | 7m | 59.5 | 54 | Omkar Akhade | 4 | A | 4 | 4 | 1-22.04 | 1-22.46 | 2.5L | ULTIMO |
| Level break, raced fourth on the outside early behind Market King, maintained that mid-division spot past the 1000 and 800, turned for home still in behind and stayed on at one pace in the straight to finish just behind the placed runners | ||||||||||||||||||
| MU2526 | 87 | 31Jan26 | 25 | GR2 | 1200 M | 104 | 7m | 57.5 | 57 | T S Jodha | 8 | A | 8 | 8 | 1-08.70 | 1-09.64 | 5.5L | TIME AND TIDE |
| Level break, dropped towards the rear and raced second last early, remained there without significant forward progress around the bend in eighth, turned for home still out the back, never really threatened and finished towards the rear in eighth. | ||||||||||||||||||
| MU2526 | 45 | 28Dec25 | 10 | CL1 | 1400 M | 95 | 6m | 56.5 | 51 | Omkar Akhade | 6 | A | 5 | 1 | 1-24.08 | 1-24.08 | -L | ATAASH |
| Smooth beginning, settled second last early behind the moderate tempo, still only fifth turning for home, then produced a powerful run to the right of your picture down the stand side, flying late to snatch the verdict close home. | ||||||||||||||||||
| PU25 | 143 | 02Nov25 | 5 | CL1 | 1200 M | 87 | 6m | 50 | 45 | Omkar Akhade | 2 | A | 3 | 1 | 1-08.00 | 1-08.00 | -L | ATAASH |
| Fluent jump, settled third early behind Credence and Market King, improved steadily through the centre, drew level 100m out, fought gamely and surged ahead close home to win narrowly | ||||||||||||||||||
| PU25 | 130 | 19Oct25 | 17/4 | CL2 | 1200 M | 79 | 6m | 58 | 53 | Omkar Akhade | 2 | A | 4 | 1 | 1-07.68 | 1-07.68 | -L | ATAASH |
| Broke well and settled midfield early, improved steadily approaching the bend, moved four wide into the straight, produced a strong run on the outside, fought neck and neck with Fighton in the final 100m, and prevailed narrowly, showing fine courage and class. | ||||||||||||||||||
| PU25 | 107 | 04Oct25 | 9/4 | 1400 M | 77 | 6m | 57.5 | 57 | Antony Raj S | 5 | A | 2 | 1-24.89 | 1-25.43 | 3 1/2L | ULTIMO | ||
| raced 4th till 1200, 5th till the bend, improved in the straight but found the winner too good | ||||||||||||||||||
| PU25 | 107 | 04Oct25 | 9/4 | CL2 | 1400 M | 77 | 6m | 57.5 | 57 | Antony Raj S | 5 | A | 2 | 1-24.89 | 1-25.43 | 3 1/2L | ULTIMO | |
| raced 4th till 1200, 5th till the bend, improved in the straight but found the winner too good | ||||||||||||||||||
| PU25 | 77 | 13Sep25 | 18/10 | CL2 | 1400 M | 75 | 6m | 56 | 56 | P Trevor | 2 | A | 3 | 2 | 1-26.46 | 1-26.57 | 0 3/4L | CELESTIAL |
| 2nd till 1200, 3rd till turn, hit front passing 300, overpowered by the winner | ||||||||||||||||||

