R.No.12 -Cl.(MW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 8393 | ABSOLUTECHALLENGER | K Sai Kiran | 7 | 61 | 7y | 1 | 1:12.89 | L | ||
| 6770 | WINTER AGENDA | Antony Raj S | 8 | 53 | 5y | 1 | 2 | 1:13.05 | 1L | Smooth beginning, tracked the leader in second throughout, held the 1st-bend position as the inside runner, got a lovely rail run in the straight and battled hard but had to settle for second |
| 7878 | THE FLYING FEET | Afsar Khan | 3 | 59 | 6y | 4 | 3 | 1:13.13 | 1 1/2L | Level start, settled midfield on the inside behind Sealfor Bullet, held the 4th-bend position, looked for a gap, quickened well between horses and stayed on strongly to finish a close third |
| 6666 | GRIZZLY | Shyam Kumar | 6 | 53 | 5y | 6 | 4 | 1:13.27 | 2 1/4L | Nice break, raced behind The Flying Feet in the second half early, held the 6th-bend position, stayed on steadily through the straight and finished a late-closing fourth |
| 7169 | SEOLFOR BULLET | Shreyas Singh | 9 | 55 | 5y | 5 | 5 | 1:13.67 | 4 1/2L | Clean jump, raced alongside The Flying Feet in mid-division, held the 5th-bend position, attempted to improve but kept on at one pace to finish fifth |
| 7575 | SEA OF ADVENTURE | Salman Khan | 4 | 57 | 5y | 7 | 6 | 1:13.94 | 6L | Out early, sat last but one through the early stages, held the 7th-bend position, made brief late headway but could not sustain momentum and finished sixth |
| 7270 | MIDSUMMER STAR | Sonu Mishra | 2 | 51 | 6y | 2 | 7 | 1:14.16 | 7 1/4L | Fluent jump, led early and opened up a clear advantage, held the 2nd-bend position while drifting out, weakened noticeably in the straight and faded to finish seventh |

