History for the Horse: GRIZZLY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 30 | 17Jun26 | 12 | CL2 | 1400 M | 60 | 6h | 50 | 45 | Ankush | 9 | A | 4 | 10 | 1-22.93 | -. | 10L | KING'S BATTALION |
| Level start, improved early from off the pace, making headway on the wide outside, continued that wide run approaching the home turn to be close up around fourth, loomed into the straight but could not go on and faded under pressure. | ||||||||||||||||||
| MW2526 | 12 | 26Nov25 | 10 | CL2 | 1200 M | 66 | 5h | 53 | 53 | Shyam Kumar | 6 | A | 6 | 4 | 1-12.89 | 1-13.27 | 2 1/4L | ABSOLUTECHALLENGER |
| Nice break, raced behind The Flying Feet in the second half early, held the 6th-bend position, stayed on steadily through the straight and finished a late-closing fourth | ||||||||||||||||||
| MR25 | 91 | 25Oct25 | 7 | CL2 | 1400 M | 66 | 5h | 53 | 53 | Afsar Khan | 10 | A | 9 | 10 | 1-24.21 | 1-26.85 | 16 1/4L | IRISH COFFEE |
| Level start, raced in rear division, never threatened at any stage, ended up tenth. | ||||||||||||||||||
| MR25 | 85 | 17Oct25 | 16/10 | CL2 | 1200 M | 66 | 5h | 54 | 54 | Afsar Khan | 1 | A | 4 | 3 | 1-12.46 | 1-13.21 | 4 1/2L | ABSOLUTECHALLENGER |
| Was nicely placed in fourth early, travelled well within striking distance, took the inside run entering the straight, stayed on steadily without menacing the front pair, finished a fair third, indicating honest consistency once again. | ||||||||||||||||||
| BS25 | 154 | 27Jul25 | 15 | CL2 | 1200 M | 66 | 5h | 53 | 48 | Laxman Singh | 4 | A | 9 | 4 | 1-13.54 | 1-14.01 | 2 3/4L | EXCELLENT LASS |
| in mid rear till turn, finishing on well to find the frame | ||||||||||||||||||
| BS25 | 98 | 29Jun25 | 15 | CL2 | 1400 M | 68 | 5h | 54 | 51 | Abhishek Mhatre | 6 | A | 2 | 5 | 1-24.80 | 1-25.82 | 6 1/4L | TRAKILA |
| 3rd till 1000, 2nd till turn, receded | ||||||||||||||||||
| BS25 | 53 | 08Jun25 | 20 | CL2 | 1200 M | 70 | 5h | 55 | 55 | K Sai Kiran | 1 | A | 9 | 7 | 1-11.61 | 1-13.06 | 9L | PLUTO |
| 11th till 800, 9th till turn, ended 7th | ||||||||||||||||||
| BW2425 | 135 | 07Feb25 | 11/2 | CL2 | 1200 M | 72 | 5h | 60 | 60 | M Naveen | 3 | A | 5 | 2 | 1-12.69 | 1-13.22 | 3 1/4L | ENGLISH BAY |
| 4th till 800, last till turn, chased the winner in vain | ||||||||||||||||||

