R.No.61 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 7785 | FONTANA | R Ajinkya | 2 | 57 | 6 | 4 | 1 | 0:57.65 | L | Level break, settled towards the rear with Destroyer and Social Butterfly, swung for home improving wide as Fontana loomed in the centre, stayed on strongly in the final 150m to close on Esperanza and snatch the verdict in STEWARDS ROOM |
| 8385 | ESPERANZA | Ramswarup | 4 | 57 | 7 | 1 | 2 | 0:57.67 | L | Level start, rushed to the front and dictated terms, turned for home still about two and a half to three clear, kept going strongly in the straight, won but lost in stewards room |
| 7273 | SOCIAL BUTTERFLY | A Sandesh | 8 | 55 | 4 | 6 | 3 | 0:57.71 | L | Level start, dropped out last about five to six off the fence early, raced widest of all, took the turn on the outer, began to warm up strongly, moved into second inside the last 150m before being edged out close home into third, survived third place on unsuccessful objection by BigBay claiming the third spot |
| 7272 | BIG BAY | Yash Narredu | 7 | 55 | 4 | 5 | 4 | 0:57.78 | L | Level start, settled in midfield behind the early trio with Liban and Destroyer, held position around the bend without improving, then stayed on at one pace in the straight to finish raised a unsuccesful objection on Social Butterfly for drifting out |
| 7876 | CELLINI | Omkar Akhade | 3 | 53 | 10 | 2 | 5 | 0:58.12 | 2L | Level beginning, travelled in the centre just behind Esperanza and Fighton in the early strides, maintained that handy spot while negotiating the turn, but failed to quicken when the race came on in the straight and gradually faded from contention |
| 8584 | FIGHTON | David Allan | 6 | 61 | 6 | 3 | 6 | 0:58.22 | 2.75L | Level start, moved up smartly into second early behind Esperanza, held third as they negotiated the bend, was still prominent turning for home, but could not find extra in the final furlong and steadily dropped back through the field |
| 7673 | LIBAN | K Nazil | 1 | 57 | 6 | 7 | 7 | 0:58.46 | 4.25L | Level break, was placed in the second half of the field early, tracked the inner rail as Liban appeared on the far side into the straight, but made no significant headway in the closing stages and finished well behind the main principals |
| 7572 | DESTROYER | Haridas Gore | 5 | 56 | 6 | 8 | 8 | 0:59.16 | 8.75L | Level start, raced in the rear division alongside Fontana and Social Butterfly in the early part, held that back-marker role around the bend, never improved on the wide outside or the inner, and remained towards the tail right through the finish |

