History for the Horse: DESTROYER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 165 | 21Mar26 | 25 | CL2 | 1200 M | 67 | 6h | 55.5 | 55 | Shrikant Kamble | 6 | A | 3 | 7 | 1-10.09 | 1-13.47 | 21L | SCARAMOUCHE |
| Broke on terms and was pushed up wide on the outside to range alongside the leaders passing the 800, cornered deep around the bend in about third, failed to quicken once into the straight and gradually dropped back to finish last | ||||||||||||||||||
| MU2526 | 108 | 12Feb26 | 20 | CL2 | 1400 M | 70 | 6h | 57 | 57 | S G Prasad | 2 | A | 8 | 6 | 1-23.02 | 1-28.22 | 23.75L | THUNDERING PHOENIX |
| Level start but dropped out last early, stuck about six or seven off the fence while making a quick forward mid-race move, still towards the rear turning for home, stayed on in the straight to go past a few and finish in mid-pack | ||||||||||||||||||
| MU2526 | 80 | 21Jan26 | 25 | CL2 | 1600 M | 72 | 6h | 55 | 52 | Ramswarup | 7 | A | 2 | 7 | 1-36.68 | 1-38.14 | 9L | OPUS DEI |
| Level break, tracked Fortunate Son early and then passed to lead in the center, chasing Shagal in second down the backstretch, still there as Destroyer in the center on turning for home, but weakened steadily under pressure in the straight to finish seventh | ||||||||||||||||||
| MU2526 | 61 | 10Jan26 | 20 | CL2 | 1000 M | 75 | 6h | 56.5 | 56 | Haridas Gore | 5 | A | 8 | 8 | 0-57.65 | 0-59.16 | 8.75L | FONTANA |
| Level start, raced in the rear division alongside Fontana and Social Butterfly in the early part, held that back-marker role around the bend, never improved on the wide outside or the inner, and remained towards the tail right through the finish | ||||||||||||||||||
| PU25 | 130 | 19Oct25 | 20 | CL2 | 1200 M | 77 | 5h | 57 | 57 | Amyn Merchant | 7 | A | 7 | 8 | 1-07.68 | 1-12.05 | 27.5L | ATAASH |
| Settled prominently early but failed to keep pace mid-race, weakened completely after the bend, tailed off in the straight, and finished a long last, clearly outclassed in this set. | ||||||||||||||||||
| PU25 | 107 | 04Oct25 | 20 | CL2 | 1400 M | 80 | 5h | 59 | 59 | D A Naik | 7 | A | 8 | 1-24.89 | 1-30.85 | 37L | ULTIMO | |
| raced 2nd till 800, then dropped out to trail last | ||||||||||||||||||
| PU25 | 107 | 04Oct25 | 20 | 1400 M | 80 | 5h | 59 | 59 | D A Naik | 7 | A | 8 | 1-24.89 | 1-30.85 | 37L | ULTIMO | ||
| raced 2nd till 800, then dropped out to trail last | ||||||||||||||||||
| PU25 | 57 | 24Aug25 | 15 | CL2 | 1600 M | 80 | 5h | 59 | 59 | S J Sunil | 2 | S | 9 | 9 | 1-38.46 | 1-47.88 | 59 1/4L | CHAGALL |
| 6th till 1200, then lost pace and finished poorly in the end | ||||||||||||||||||

