R.No.179 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3346 | UNDERCOVER | A Sandesh | 3 | 57 | 4 | 3 | 1 | 1:10:45 | L | Level start, settled mid-bunch behind Spotlight and Absolute Gorgeous, loomed up in third at the turn, surged through the centre to take over, stretched clear in the last 50 metres to win decisively |
| 3739 | FOUJITA | Vivek G | 8 | 59 | 4 | 4 | 2 | 1:11:19 | 4.75L | Level start in midfield, tracked the leading trio with an outside run, improved steadily to be close up entering the straight, stayed on strongly in the centre late to join issue, finishing in a tight photo for second |
| 3132 | ABSOLUTE GORGEOUS | P Trevor | 5 | 56 | 5 | 2 | 3 | 1:11:21 | 4.75L | Nice break to race prominent just behind Spotlight, moved up steadily to second by 1,000, ranged alongside at the turn, challenged strongly down the outside, still fighting in the last 50 metres before being grabbed late in a close finish |
| 3635 | LUCIO | Aditya Waydande | 2 | 56 | 4 | 4 | 4 | 1:11:55 | 7L | Level break, settled behind the first group with Majestic Warrior and Baklava, stayed in mid-division passing 600, turned for home still off the leaders, then ran on one pace inside the final furlong to finish behind the fighting trio |
| 2928 | SPOTLIGHT | D R Shubham | 4 | 55 | 5 | 1 | 5 | 1:11:73 | 8.25L | Sharp beginning, went forward to share the early lead, then took up running passing 1,000, brought them into the straight first, pressed hard by Absolute Gorgeous, stayed on the far side but was overhauled and weakened to finish behind Lucio |
| 3027 | MAJESTIC WARRIOR | Bharat Singh | 1 | 50 | 10 | 6 | 6 | 1:12:23 | 11.25L | Level start, sat towards the rear on the inside behind Lucio and Baklava, continued in the back group passing 600 and turning for home, made no threatening headway in the straight, finishing midfield behind Spotlight |
| 3229 | BAKLAVA | A S Peter | 7 | 56 | 5 | 7 | 7 | 1:13:98 | 22.25L | Level break, dropped towards the rear early behind Majestic Warrior, stayed there as they passed the 600 and swung for home, never really improved in the straight and kept on at one pace to finish just ahead of Bohemian Rhapsody |
| 2726 | BOHEMIAN RHAPSODY | S A Amit | 6 | 54 | 5 | 9 | 8 | 1:17:79 | 46L | Missed the jump badly, losing about ten lengths at the start, trailed the field throughout, still last when heads turned for home, made no significant impression in the straight and finished a long way behind as last one home |

