History for the Horse: SPOTLIGHT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 179 | 29Mar26 | 20 | CL4 | 1200 M | 29 | 5m | 55 | 55 | D R Shubham | 4 | A | 1 | 5 | 1-10.45 | 1-11.73 | 8.25L | UNDERCOVER |
| Sharp beginning, went forward to share the early lead, then took up running passing 1,000, brought them into the straight first, pressed hard by Absolute Gorgeous, stayed on the far side but was overhauled and weakened to finish behind Lucio | ||||||||||||||||||
| MU2526 | 51 | 04Jan26 | 13/10 | CL4 | 1200 M | 27 | 5m | 53 | 53 | Vivek G | 7 | A | 2 | 2 | 1-11.06 | 1-11.84 | 5L | MANOR HOUSE |
| Sharp beginning, settled handy behind the pace, improved through the inside mid-race, loomed up at the bend in second, slipped through the inner in the straight, stayed on the far side to finish a clear runner-up | ||||||||||||||||||
| PU25 | 142 | 02Nov25 | 15 | CL4 | 1200 M | 27 | 4f | 57 | 57 | K Pranil | 8 | A | 5 | 3 | 1-10.56 | 1-10.62 | -L | DANCING CLOUD |
| Level start, raced midfield early, improved gradually through the bend, switched to the stand side in the straight, finished on strongly under pressure to take the third spot | ||||||||||||||||||

