R.No.27 -Cl.(MR26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6073 | JERSEY KING | P Trevor | 2 | 60 | 5 | 7 | 1 | 1:10.53 | L | Level break, settled second last early, still towards the rear passing 700, produced wide into the final 400, came up with a rattle down the outside, surged past Spectacular inside last 300 and drew away to win well |
| 6366 | BELLAVITA | Antony Raj S | 1 | 61 | 5 | 5 | 2 | 1:11.17 | 4.25L | Level start, sat behind Bezawada Sultan in midfield early, still there as they approached the final 400, loomed up in the straight behind the battling leaders and ran on steadily in the last furlong to grab second close home |
| 6263 | SPECTACULAR | K Sai Kiran | 7 | 61 | 8 | 1 | 3 | 1:11.54 | 6.75L | Smooth beginning, raced in between runners early, moved up to join and head Stag's Leap near 700, led narrowly entering the final 400, still in front inside last 300 before being challenged and overhauled late to finish a fighting third |
| 6060 | BEZAWADA SULTAN | M Prabhu Kumar | 6 | 55 | 7 | 3 | 4 | 1:11.81 | 8.5L | Level start, tucked behind the early speed after Stag's Leap and The Golden Sunrise, improved to be prominent as Spectacular took over near 700, held a handy spot turning for home and stayed on at one pace in the straight to finish fourth |
| 6260 | TRUE PUNCH | N Darshan | 9 | 59 | 5 | 4 | 5 | 1:12.18 | 11L | Nice break, unhurried in rear division early, crept closer behind the leading trio as they crossed 700, traveled on the outside nearing the final 400, came into the straight behind Bezawada Sultan and kept plugging away without quickening to finish fifth |
| 6563 | THE GOLDEN SUNRISE | J Paswan | 4 | 62 | 7 | 6 | 6 | 1:12.74 | 14.5L | Out early, chased the fast-breaking Stag's Leap in second initially, shuffled back as Spectacular and Bezawada Sultan improved near the 700, ridden along approaching the final 400 and weakened in the straight, finishing behind True Punch without making further impact |
| 5957 | SERRANO | Ankit Pal | 8 | 59 | 6 | 8 | 7 | 1:13.63 | 20.25L | Level start, dropped out last initially, then made a forward move on the outside into midfield before the 700, still towards the rear turning for home and under pressure, could not improve in the straight and ended up behind The Golden Sunrise at the finish |
| 5856 | STAG'S LEAP | Jitendra Singh | 11 | 54 | 7 | 2 | 8 | 1:14.65 | 26.75L | Good jump, showed plenty of speed to hit the front early, led The Golden Sunrise and Spectacular before being joined near the 700, headed as Spectacular took a slender lead, under pressure around the bend and faded out in the straight to finish at the tail |
