R.No.79 The Urs Kar Trophy Div-2-Cl.Class 3 / Horses Rated 40 to 65(MR25)
16Oct25 Distance:1400 M Stake:0K PMR-P 3.0/FR:5.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4561 | SILICON STAR | Antony Raj S | 2 | 57 | 4y | 4 | 1 | 1:24.34 | L | Settled nicely in fourth early, improved steadily along the rails, moved up smoothly to strike the front at the 250m, displayed class and drew clear in the straight to win comfortably, ridden out hands and heels. |
| 5153 | MIND GAMES | Pavan | 7 | 57 | 3y | 5 | 2 | 1:25.23 | 5 1/4L | Raced in mid-bunch till the 900m, was pushed along entering the bend, shifted out to make his run, showed fine acceleration in the final furlong to move up and finish a good second, fighting on gamely. |
| 4646 | MYSTIKOS | P Trevor | 1 | 57 | 5y | 3 | 3 | 1:25.34 | 6L | Jumped well to race in third early, travelled comfortably till the 800m, was asked for an effort on the outer flank, came wide into the straight, fought on but lacked finishing strength and had to settle for third. |
| 4846 | SHERPA | Anil Bandal | 3 | 58 | 4y | 7 | 4 | 1:26.20 | 11 1/4L | Unhurried early, raced in seventh till the bend, angled out in the straight, improved positions steadily under pressure and finished on well to take the fourth spot close home, showing some late interest. |
| 4745 | N R I VICTORY | Imran Chisty | 5 | 58 | 4y | 2 | 5 | 1:26.25 | 11 1/4L | Raced prominently in second behind the early leader, came under pressure passing the 400m, fought on briefly but faded in the last 100m, ending fifth; needs a bit of easing in class. |
| 4745 | CHOTIPARI | Laxman Singh | 4 | 53 | 4y | 6 | 6 | 1:26.60 | 13 1/4L | Settled midfield in sixth, failed to quicken when asked, ran on evenly without menacing the leaders, finishing close behind in sixth; appears one-paced and may prefer a slightly longer trip. |
| 4141 | PARK WEST | K Sai Kiran | 6 | 55 | 3y | 1 | 7 | 1:26.62 | 13 1/4L | Jumped smartly to lead early, set a brisk pace till the 400m, headed soon after entering the straight, weakened under pressure and dropped back to finish seventh; needs a weaker opposition to figure. |
| 4947 | SWAGHATHAM | H Rahul | 8 | 59 | 5y | 8 | 8 | 1:26.86 | 14 3/4L | Was last throughout, never got into contention, failed to improve despite reminders, tailed off in the straight and finished last; looked outpaced and clearly needs a lesser company to show form. |

