R.No.64 The Chief Minister\'s Cup-Cl.Class 4 / Horses Rated 20 to 45(MR25)
09Oct25 Distance:1600 M Stake:450K PMR-P 3.0/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3143 | YUKIKAZE | Antony Raj S | 11 | 55 | 4y | 3 | 1 | 1:37.31 | L | 3rd till the bend, travelled beautifully behind the pace-setters, made smooth progress approaching the home turn, surged ahead between runners at 300 meters and drew clear, winning impressively by a length and three-quarters under a confident ride from S. Antony Raj — an authoritative performance. |
| 4245 | ONE NATION | Abhishek Mhatre | 6 | 59 | 3y | 8 | 2 | 1:37.60 | 1 3/4L | 8th till the bend, gradually improved positions through the backstretch, switched out wide entering the straight, came up with a powerful run to grab second in the closing stages — a fine late effort. |
| 2425 | ASSURANCES | Aleemuddin | 8 | 49 | 3y | 6 | 3 | 1:38.01 | 4 1/4L | 6th till the bend, made steady headway along the outer rails, loomed large inside the last 200 meters but couldn’t match the winner’s turn of foot, finished a close third — good run, worth noting. |
| 3838 | POWER OF GOLD | Akshay Kumar | 4 | 59 | 3y | 1 | 4 | 1:38.75 | 8 3/4L | Led the field early on, maintained the lead till the bend, fought hard inside the straight but was overpowered in the final furlong, ending up fourth — a brave front-running effort. |
| 2727 | MONEY EXCHANGE | A Ayaz Khan | 3 | 53 | 5y | 9 | 5 | 1:39.12 | 11L | Missed the kick badly at the start, trailed the field till the backstretch, improved steadily through the turn and made up good ground in the straight to finish fifth — an eye-catching recovery from a hopeless position. |
| 3634 | SEA DIAMOND | Asirvatham | 10 | 53 | 5y | 5 | 6 | 1:39.69 | 14 1/2L | 5th till the bend, came under pressure at the turn, failed to quicken when asked and stayed on at one pace to finish sixth — an even run. |
| 2626 | PURPLE MARTINI | H Rahul | 9 | 53 | 4y | 4 | 7 | 1:40.15 | 17 1/4L | 4th till the bend racing prominently on the inside, began to tire approaching the last 300 meters and faded out to finish seventh — could not sustain early speed. |
| 4543 | DABEET | Siddaraju P | 2 | 62 | 5y | 9 | 8 | 1:40.55 | 19 3/4L | 9th till the bend, raced wide off the fence, never really got into the rhythm and failed to accelerate in the straight — finished eighth. |
| 3432 | KALLANIA | M Prabhakaran | 5 | 57 | 5y | 2 | 9 | 1:41.06 | 23L | 2nd till the bend just behind the leader, came under pressure entering the straight and dropped out of contention quickly — finished ninth. |
| 2826 | ALWAYS FOR YOU | Hindu Singh | 7 | 54 | 3y | 10 | 10 | 1:41.20 | 23 3/4L | 10th till the bend, ridden hard throughout, failed to improve at any stage, finished tenth without making an impression. |
| 3331 | VICTORIARAYA | Anish Hangal | 12 | 51 | 4y | 7 | 11 | 1:41.97 | 28 1/2L | 7th till the bend racing wide, found nothing extra in the straight, faded out to finish near the rear. |

