History for the Horse: KALLANIA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 50 | 08Jul26 | 15/2 | CL5 | 1400 M | 22 | 6m | 61 | 61 | A R Pradeep | 2 | A | 10 | 8 | 1-26.01 | 1-29.11 | 18.75L | GOLDEN SABRE |
| Level start, was handy early behind the front bunch before dropping back, shuffled to the rear group with Starlight Whisper by 800, cornered in bend position 10, then stayed on at one pace through the straight to finish among the back-markers | ||||||||||||||||||
| MS26 | 23 | 10Jun26 | 10 | CL4 | 1600 M | 24 | 6m | 52 | 52 | B Nikhil | 4 | A | 8 | 8 | 1-38.83 | 1-41.22 | 13.75L | CHIEF ADMIRAL |
| Out evenly, slotted in behind Chief Admiral and Sada early, shuffled to midfield passing the thousand, racing alongside Golden Sabre through the back, turned for home in the bunch at bend position 8, stayed on one pace in the straight to finish eighth. | ||||||||||||||||||
| MS26 | 12 | 03Jun26 | 15 | CL4 | 1400 M | 24 | 6m | 57.5 | 57 | A R Pradeep | 10 | A | 5 | 4 | 1-30.66 | 1-32.31 | 9.5L | KRISHVI |
| Level start, travelled deep on the track in the early stages, remained midfield through the back stretch, circled around into the bend in fifth, stayed wide and kept on steadily in the straight to grab fourth close home | ||||||||||||||||||
| MW2526 | 13 | 26Nov25 | CL4 | 1600 M | 32 | 5m | 56 | 56 | J Chinoy | 4 | A | 5 | 5 | 1-38.36 | 1-41.20 | 16L | TIGERKING | |
| Nice break, settled fourth early and maintained position throughout, held the 5th-bend spot, kept on at the same pace in the straight to finish fifth | ||||||||||||||||||
| MR25 | 64 | 09Oct25 | 15 | CL4 | 1600 M | 34 | 5m | 57 | 57 | M Prabhakaran | 5 | A | 2 | 9 | 1-37.31 | 1-41.06 | 23L | YUKIKAZE |
| 2nd till the bend just behind the leader, came under pressure entering the straight and dropped out of contention quickly — finished ninth. | ||||||||||||||||||
| MR25 | 21 | 11Sep25 | 12 | 5C4 | 1400 M | 36 | 5m | 58 | 58 | M Prabhakaran | 2 | A | 6 | 10 | 1-24.01 | 1-26.44 | 15 1/4L | CLOUDY HILLS |
| in mid field till turn, receded | ||||||||||||||||||
| MR25 | 14 | 05Sep25 | 12 | CL4 | 1400 M | 38 | 5m | 59 | 59 | M Prabhakaran | 2 | A | 3 | 8 | 1-25.11 | 1-27.42 | 14 1/2L | MONTERIO |
| 3rd till turn, weakened | ||||||||||||||||||
| MS25 | 83 | 06Aug25 | 20 | CL3 | 1400 M | 40 | 5m | 55 | 55 | M Prabhakaran | 12 | A | 11 | 8 | 1-25.44 | 1-28.20 | 15 3/4L | THE GOLDEN SUNRISE |
| 11th till turn, covered some ground in the end | ||||||||||||||||||

