R.No.54 The Srirangapattana Plate Div-2-Cl.Class 4 / Horses Rated 20 To 45, 5 Years Old and Over(MR25)
03Oct25 Distance:1400 M Stake:450K PMR-P 2.8/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3242 | GANDOLFINI | P Trevor | 6 | 56 | 5y | 1 | 1:25.06 | L | took charge till the 1000m, eased back to 2nd till the bend, quickened sharply from 300m and stormed away to win impressively | |
| 2628 | CHINKY PINKY | Aleemuddin | 10 | 50 | 6y | 2 | 1:25.27 | 1 1/4L | raced 2nd till 1000, shifted back to 3rd by 300m, gave chase in vain behind the winner | |
| 3536 | NATURAL ONE | Ankit Pal | 4 | 58 | 8y | 3 | 1:25.34 | 1 1/4L | was 7th till 1000, dropped to last at the turn, flew late when the race was over to finish 3rd | |
| 3939 | D ROMAN REIGNS | A A Vikrant | 9 | 60 | 7y | 4 | 1:25.71 | 3 1/2L | sat 5th till 1000, improved to 4th by the turn, could not accelerate further | |
| 3028 | GIMME | Anil Bandal | 1 | 55 | 6y | 5 | 1:26.01 | 5 1/2L | tracked 4th till 1000, then slipped back to 5th and stayed there | |
| 2624 | SARVOTTAM | Md Imran Ashraf | 2 | 53 | 6y | 6 | 1:26.06 | 5 1/2L | was 3rd till 1000, moved up the rails to lead till 350m, but faded out afterwards | |
| 3230 | MEGA SUCCESS | V R Jagadeesh | 5 | 56 | 7y | 7 | 1:26.14 | 6L | in the middle group, moved without intent throughout | |
| 3331 | BRUCE ALMIGHTY | R N Darshan | 7 | 57 | 6y | 8 | 1:26.74 | 9 3/4L | ran 9th till 1000, improved to 6th by the turn, but dropped back again | |
| 3129 | CHISOX | L Alex Rozario | 8 | 56 | 8y | 9 | 1:26.75 | 9 3/4L | failed to raise any show during the race |

