History for the Horse: SARVOTTAM
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 3 | 03Sep26 | CL4 | 1400 M | 34 | 7g | 57 | 57 | R Rakesh | 11 | A | 9 | 9 | 1-24.71 | 1-27.73 | 18.5L | AUSPICIOUS KING | |
| Smooth beginning, settled behind Golden Saber while improving positions mid-race, tracked that rival as they closed up approaching the bend, turned for home in the rear half, plugged on without a decisive turn of foot to finish just behind mid-pack. | ||||||||||||||||||
| MS26 | 80 | 05Aug26 | 11/2 | CL4 | 1400 M | 25 | 7g | 52.5 | 52 | Shamaz Shareef | 4 | A | 3 | 1 | 1-25.40 | 1-25.40 | -L | SARVOTTAM |
| Clean jump, settled midfield early behind One Way Ticket and Abnegator, improved steadily through the bend to be about 3rd, loomed up in the centre, took charge inside the last furlong, stretched away nicely to win by a widening margin | ||||||||||||||||||
| MS26 | 58 | 15Jul26 | 10 | CL4 | 1400 M | 27 | 7g | 58 | 58 | Ankit Pal | 7 | A | 7 | 5 | 1-23.94 | 1-25.32 | 8.5L | SANDS OF DUBAI |
| Settled in the bunch early behind the main group, improved near 500 to loom up wide and was called around 7th at the bend, then produced a strong run between horses, ranged up near second by the 150 before being overhauled late for fifth. | ||||||||||||||||||
| MS26 | 42 | 01Jul26 | 10 | 5C4 | 1400 M | 27 | 7g | 53.5 | 53 | K Rajesh | 8 | A | 11 | 9 | 1-25.25 | 1-27.65 | 15.75L | IRON KING |
| Started on even keel, dropped towards the rear early, improved slightly and was mentioned advancing near Zabula mid-race, swung for home around eleventh, made no marked impression in the straight and finished among the last few | ||||||||||||||||||
| MW2526 | 8 | 26Nov25 | 10 | CL5 | 1200 M | 24 | 6g | 62 | 62 | Ankit Pal | 9 | A | 3 | 1 | 1-14.60 | 1-14.60 | -L | SARVOTTAM |
| Smooth beginning, sat third early behind David’s Delight and Jannat, held that 3rd-bend spot, moved wide entering the straight, built momentum inside the last 200 and surged past late to score narrowly | ||||||||||||||||||
| MR25 | 95 | 26Oct25 | 10 | *C4 | 1100 M | 24 | 6g | 55 | 55 | Ankit Pal | 5 | A | 8 | 5 | 1-06.07 | 1-07.59 | 9L | CHISOX |
| Missed the jump slightly, trailed early, improved some ground in the straight along the inside rails but never got near the leaders, finishing fifth without making much impression. | ||||||||||||||||||
| MR25 | 54 | 03Oct25 | 12 | CL4 | 1400 M | 26 | 6g | 53.5 | 53 | Md Imran Ashraf | 2 | A | 6 | 1-25.06 | 1-26.06 | 5 1/2L | GANDOLFINI | |
| was 3rd till 1000, moved up the rails to lead till 350m, but faded out afterwards | ||||||||||||||||||
| MR25 | 21 | 11Sep25 | 7 | 5C4 | 1400 M | 26 | 6g | 53 | 53 | C Umesh | 8 | A | 5 | 3 | 1-24.01 | 1-25.34 | 8 1/2L | CLOUDY HILLS |
| in mid field till turn, improved to finish in money | ||||||||||||||||||
