R.No.34 The Fair Wood Plate-Cl.Class 3 / Horses Rated 40 to 65, 5 Years Old and Over(MR25)
18Sep25 Distance:1400 M Stake:575K PMR-P 2.6/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5162 | SIR CALCULUS | Abhishek Mhatre | 3 | 53 | 7y | 6 | 1 | 1:24.79 | L | 7th till 800, 6th till turn, came with all guns blazing through the middle to shoot ahead in the last furlong and score in a terrific manner |
| 5961 | MYSTIC DIVINE | Faiz | 12 | 56 | 6y | 11 | 2 | 1:25.00 | 1 1/4L | 2nd last till turn, started galloping switching course after the race was over, an eye catching 2nd |
| 6263 | WORLDLY WISE | Gagandeep Maan | 5 | 61 | 6y | 8 | 3 | 1:25.09 | 1 3/4L | 8th till turn, improved through the middle to finish a close 3rd |
| 5353 | SOUND OF CANON'S | Hasib Alam | 11 | 56 | 7y | 3 | 4 | 1:25.11 | 1 3/4L | 3rd till turn, joined the fray, gradually outwitted |
| 5351 | REIGN OF TERROR | Hindu Singh | 7 | 56 | 7y | 9 | 5 | 1:25.19 | 2 1/4L | 9th till turn, improved to finish 5th |
| 5149 | O MANCHALI | P Ajeeth Kumar | 1 | 55 | 6y | 5 | 6 | 1:25.24 | 2 1/4L | 5th till turn, weakened |
| 4038 | PLANET SUPER | A Ayaz Khan | 6 | 50 | 5y | 1 | 7 | 1:25.40 | 3L | set pace till entering straight, weakened |
| 5151 | CLOUDY HILLS | Mukesh Kumar | 10 | 55 | 5y | 10 | 8 | 1:25.62 | 4 1/4L | 10th till turn, covered some ground in the end |
| 6462 | HAVELOCK CRUISE | Anish Hangal | 8 | 57 | 9y | 2 | 9 | 1:25.66 | 4 1/4L | 2nd till turn, receded |
| 5149 | AURELE | C Umesh | 2 | 55 | 7y | 4 | 10 | 1:25.78 | 5L | 4th till turn, dropped back |
| 6058 | TIME FOR VICTORY | C A Brisson | 4 | 60 | 6y | 7 | 11 | 1:26.11 | 7L | 6th till 800, 7th till turn, weakened |
| 5353 | SWAGHATHAM | Md Imran Ashraf | 9 | 56 | 5y | 12 | 12 | 1:27.34 | 14L | 12th till turn, failed to improve |

