R.No.63 -Cl.(KW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4654 | VICTORIOUS OMEN | A Prakash | 6 | 53 | 3 | 3 | 1 | 1:38.07 | L | Broke on even terms, sat handy behind Dragon's Gold and Tycoonist early, held the fence mid-pack, turned for home in 3rd, then ranged up strongly, kicked clear inside the last 200m to win going away. |
| 4852 | VIVALDI | Hindu Singh | 7 | 54 | 4 | 5 | 2 | 1:38.50 | 2.75L | Level break, settled towards the rear early, improved gradually past the 800m behind True Faith, swung wide into the straight around 5th, then produced a strong stretch run down the middle to finish a clear second. |
| 5556 | TRUE FAITH | P Tejeshwar | 2 | 57 | 5 | 4 | 3 | 1:39.48 | 8.75L | Clean jump, sat on the inside behind the early leaders, held midfield as Tycoonist and No Worry dictated, negotiated the bend around 4th-5th, stayed on one-paced in the straight to claim third without threatening the first two. |
| 6060 | TYCOONIST | Chethan Gowda | 1 | 60 | 6 | 1 | 4 | 1:39.97 | 12L | Sharp beginning, disputed the early lead with Dragon's Gold, then settled to call the shots throughout, turned for home in front with No Worry looming, was collared by Victorious Omen and Vivaldi in the final 200m, holding fourth. |
| 4340 | NO WORRY | Vinay Jaiswal | 4 | 51 | 4 | 2 | 5 | 1:40.04 | 12L | Out well, improved quickly to race handy behind Tycoonist, then made a forward move on the outside to be second passing the 800m, turned for home in 2nd, was pushed along but weakened in the run-in to finish fifth. |
| 4848 | HERMOD | Mukesh Kumar (hyd) | 3 | 54 | 3 | 4 | 6 | 1:40.59 | 15.5L | Level start, raced wide throughout while improving on the outside group, was still on the wider outside around 3rd-4th at the 800m, swung very wide into the straight, could not quicken thereafter and faded to finish sixth. |
| 5656 | SEASMOKE | Gaurav Singh | 5 | 58 | 5 | 8 | 7 | 1:41.15 | 19L | Slowly out, lost significant ground at the start, trailed the field early, gradually made up a little ground past the 1200m but still last at the 800m and home turn, stayed in the rear without making impact in the straight. |
| 5656 | DRAGON'S GOLD | Shezad Khan | 8 | 58 | 7 | 8 | 1:42.29 | 26L |

