History for the Horse: VIVALDI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KM26 | 7 | 06Aug26 | 10 | CL4 | 1400 M | 45 | 5g | 62 | 62 | R Vaibhav | 10 | A | 9 | 5 | 1-27.57 | 1-29.22 | 9.75L | UPPER STREET |
| Level start, raced towards the rear outer after the jump, took the first turn and home bend wide, still among the backmarkers on straightening, stayed on without threatening the front, ending up in the latter half | ||||||||||||||||||
| KW2526 | 199 | 27Mar26 | 10 | CL3 | 1400 M | 53 | 5g | 56 | 56 | S F Ansari | 7 | A | 6 | 5 | 1-26.91 | 1-27.74 | 4.5L | SEA EAGLE |
| Out early to chase Sea Eagle, racing prominently on the outside in second at the 1200, then shuffled back as others improved near the 800, drifted a bit wide into the turn, before staying on at one pace in the straight to finish fifth. | ||||||||||||||||||
| KW2526 | 185 | 20Mar26 | 12 | CL3 | 1400 M | 53 | 5g | 55.5 | 55 | Hindu Singh | 2 | A | 8 | 5 | 1-25.57 | 1-27.11 | 9.75L | CONJURER |
| Smooth beginning, dropped towards the rear early, racing behind Galway Girl mid-pack, still unremarkable around the bend, then produced some late gains in the straight, running on past tiring rivals to finish a closing fifth | ||||||||||||||||||
| KW2526 | 162 | 06Mar26 | 12 | CL5 | 2000 M | 55 | 5g | 59 | 59 | Nikhil Naidu | 1 | A | 4 | 5 | 2-07.01 | 2-08.60 | 10L | DUESENBERG |
| Level break, improving between horses to race handy early before settling fourth, held that fourth spot mid-race, still in fifth at the 600, turned for home behind the principals, stayed on at one pace in the straight to finish fifth | ||||||||||||||||||
| KW2526 | 94 | 11Jan26 | 9/10 | CL3 | 2400 M | 52 | 5g | 55.5 | 55 | Suraj Narredu | 4 | A | 1 | 2 | 2-34.78 | 2-35.52 | 5L | MULTIVERSE |
| Smart break, initially third then pushed up to join Lucky Nine and settle a clear second, stalking the leader throughout, loomed up to take over on turning for home in first, briefly led in the straight but was swept aside late by Multiverse, holding second | ||||||||||||||||||
| KW2526 | 63 | 20Dec25 | 9/4 | CL3 | 1600 M | 48 | 4g | 54 | 54 | Hindu Singh | 7 | A | 5 | 2 | 1-38.07 | 1-38.50 | 2.75L | VICTORIOUS OMEN |
| Level break, settled towards the rear early, improved gradually past the 800m behind True Faith, swung wide into the straight around 5th, then produced a strong stretch run down the middle to finish a clear second. | ||||||||||||||||||
| KW2526 | 39 | 29Nov25 | 15/2 | CL3 | 1100 M | 48 | 4g | 53.5 | 53 | Hindu Singh | 6 | A | 8 | 6 | 1-05.58 | 1-06.58 | 6.25L | SALOME |
| Clean jump, raced towards the rear early, maintained eighth position turning for home, made mild late progress down the outside to finish just behind Lavish Girl | ||||||||||||||||||
| BS25 | 85 | 22Jun25 | 15 | CL3 | 1600 M | 50 | 4g | 55.5 | 55 | Neeraj Rawal | 12 | A | 10 | 7 | 1-37.32 | 1-38.79 | 8L | ROCK BANK |
| In mid rear till turn, finishing on | ||||||||||||||||||
