R.No.9 The Cadman Cup-Cl.Class 4 / Horses Rated 21-46, Rated 1-26(KM25)
05Aug25 Distance:1400 M Stake:400K PMR-P 3.3/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4052 | VICTORIA CROSS | Neeraj Rawal | 8 | 57 | 3y | 3 | 1 | 1:26.61 | L | 4th till 800, then 3rd till turn, hit front through the middle and sailed away to score as expected in a flawless manner |
| 4649 | OVER THE LINE | Arul J H | 1 | 60 | 5y | 1 | 2 | 1:27.27 | 4L | start to finish bid, foiled by stablemate winner |
| 3436 | VENENO | Vishal Bunde | 3 | 54 | 5y | 2 | 3 | 1:27.36 | 4 1/2L | 2nd till turn, weakened |
| 4646 | WONDERFUL | Shrikant Kamble | 6 | 60 | 6y | 7 | 4 | 1:27.83 | 7 1/2L | 7th till turn, improved to finish 4th |
| 4343 | SEA OF CHARM | Vinay Jaiswal | 2 | 58 | 5y | 6 | 5 | 1:28.27 | 10 1/4L | 6th till turn, ended 5th |
| 3838 | CASHALAIKA | P Tejeshwar | 9 | 56 | 4y | 4 | 6 | 1:29.27 | 16 1/2L | 3rd till 800, then 4th till turn, dropped back |
| 4040 | CHILILADY | Md Sameer | 4 | 57 | 5y | 5 | 7 | 1:29.72 | 19 1/4L | 5th till turn, receded |
| 4242 | ZAMBEZI | R Vaibhav | 7 | 58 | 5y | 8 | 8 | 1:30.39 | 23 1/2L | not much of a show throughout |
| 4242 | HIGH OPINION | Shezad Khan | 5 | 58 | 7y | 9 | 9 | 1:30.89 | 26 3/4L | never in the hunt right throughout the journey - returned lame on its left hind leg |

